ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2004 MICHIGAN MTB TIME TRIAL SERIES RACE #1 OF 6 - APRIL 18, 2004
MMBA CHAMPIONSHIP POINT SERIES RACE #1 OF 13


DEEP LAKE TRAIL BENEFIT TIME TRIAL -- YANKEE SPRINGS RECREATION AREA
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
ELITE MEN
1 17 SIMONSON, MIKE 24 BELL'S BEER 0:41:59.87
2 13 TILES, RUSS 24 SLINGSHOT 0:42:19.19
3 52 QUIRING, SCOTT 30 SLINGSHOT/QUIRING CYCLES 0:42:29.67
4 46 COTTON, ROB 36 STRUCTURAL SYSTEMS 0:42:43.34
5 7 MCWILLIAMS, AL 24 ORBEA/COPPER CANYON 0:42:53.54
6 14 SCHARPHORN, NIEL 39 CYCLE THERAPY 0:43:12.31
7 47 HERRIMAN, ROBERT 44 ESSEX BRASS/TREK 0:43:45.56
8 49 CLIKEMAN, BILL 39 ESSEX BRASS/TREK 0:43:55.90
9 1 LOOMAN, JON A 37 CROSS COUNTRY CYCLE 0:44:09.21
10 10 BRZUCHANSKI, JOE 28 FRCC 0:44:21.75
11 18 EHMANN, PETER 31 WHEELS IN MOTION 0:44:29.11
12 33 CHEELY, MATTHEW 21 MSU CYCLING 0:44:29.22
13 35 PARKER, JAMIE 32 ORBEA 0:44:29.84
14 54 OLSON, MARK 34 ORBEA 0:44:33.53
15 19 GRYSEN, BERNIE 29 ALGER RACING 0:44:35.97
16 43 VERSLUIS, NATE 41 ALGER RACING 0:44:40.85
17 11 DESILETS, JUSTIN 25 WHEELS IN MOTION 0:44:52.62
18 9 TOMPKIN, ERIC 36 PLANET CYCLE 0:45:17.01
19 45 CHAMBERS, SCOTT 33 ALGER RACING 0:45:19.19
20 6 RITTER, TERRY 38 CITY BIKE SHOP/FTPS 0:45:35.25
21 44 JANSEN, DAN 32 MACATAWA CYCLING 0:45:37.08
22 16 BOXRUD, ERIC 34 STRUCTURAL SYSTEMS 0:45:37.37
23 37 CHARLES, STEVE 36 FRCC 0:45:48.39
24 4 FREIDINGER, TODD 23 NORTH COUNTRY CYCLE 0:45:53.45
25 51 OREILY, MIKE 29 QUIRING CYCLES 0:46:02.84
26 55 KUJACZNSKI, LUKE 23 BREAKAWAY RACING 0:46:38.92
27 40 ROBBERT, KERRY 37 WHEELS IN MOTION 0:46:47.79
28 5 FILIPIAK,CHRIS 28 WIMR/RUDY PROJECT 0:46:50.91
29 39 ROBERSON, NATHAN 29 BATH, MI 0:47:01.33
30 15 BIEREMA, BYRON 34 KINETIC PRESCRIPTION 0:47:26.78
31 2 EBERHART, DAN 28 SOUTH BEND, IN 0:47:39.53
32 50 GALVANI, ADAM 26 TRAVERSE CITY, MI 0:48:07.18
33 8 HENDERSHOT, JOREL 22 CANNONDALE 0:48:22.65
34 42 TEMPLAR, SCOTT 38 SLINGSHOT 0:48:45.74
35 34 HALL, PETE 19 YOUTHCYCLING.COM 0:49:21.73
36 53 FRAYER, DAN 24 SPECIALIZED/BREAKAWAY 0:50:36.21
37 12 MCPHERSON, SCOTT 25 BERRIEN SPRINGS, MI 0:59:15.70
38 48 BOSWELL, NICK 17 PREMIER NUTRITION 0:59:22.76
DNF 3 RENKEMA, BEN 17 YOUTHCYCLING.COM DNF
ELITE WOMEN
1 38 HAMILTON, ALICIA 27 TEAM GIANT/DARK HORS 0:49:51.34
2 36 SCHUBEL, SUSAN 32 GIANT/DARK HORSE 0:50:51.35
3 41 WOODARD, JESSICA 27 WHEELS IN MOTION 0:52:03.36
4 22 MUSTO, DANIELLE 27 SLINGSHOT 0:53:35.34
5 21 STAUFER, AMY 28 FUN PROMOTIONS 0:54:07.80
6 23 DISTERHEFT, ERIN 23 TEAM BILLY'S 0:54:21.23
7 158 SHELLENBERGER, LAUREN 37 STRUCTURAL SYSTEMS 0:57:55.77
8 20 HENDERSHOT, CHENOAH 18 CANNONDALE 0:57:59.89
EXPERT WOMEN
1 153 FINCH,SHIRLEE 41 CANNONDALE MIDWEST 0:57:27.02
2 157 GROFVERT,ANNE 46 RIVERFRONT/EPICTI.CO 0:57:47.86
3 152 MUSTO, ANTONIA 14 YOUTH CYCLING 0:57:51.04
4 156 MANNING, SARAH 30 CITY BIKE SHOP 0:58:08.54
5 155 MARTIN, SHERRY 31 MSU CYCLING CLUB 0:58:55.74
6 159 ARPS, MILISSA 30 TEAM REVOLUTION 0:59:26.21
7 168 OTTE, CALLY 36 HOWELL, MI 1:02:15.06
8 154 ZELAZNY, JULIE 39 WATERFORD, MI 1:06:31.32
EXPERT MEN 19 & UNDER
1 102 WORKMAN, MICHAEL 18 WEST MI COAST RIDERS 0:44:29.39
2 104 RAPHAEL, ADAM 17 BOYNE FALLS, MI 0:47:55.58
3 192 MCBRIDE, ZACH 15 KALAMAZOO, MI 0:48:44.44
4 101 BUERMAN, RYAN 16 YOUTHCYCLING.COM 0:50:23.55
5 103 BEST, MICHAEL 18 CITY BIKE SHOP 0:50:27.96
6 191 JOHNSON, CHRIS 17 ANTOONS 0:51:26.71
7 163 KUTCHIN, ZACHARY 17 ROSE CITY, MI 0:55:08.91
8 167 ALBANESE, DAN 19 WESTERN MI UNI 0:57:22.24
9 198 VANALLEN, ERIC 17 CLIFFORD, MI 1:00:03.07
DNF 100 NEFF, ISAAC 18 GOSHEN, IN DNF
EXPERT MEN 20-29
1 189 JACOBI, JEFF 27 CHICAGO DR CYCLING 0:46:58.07
2 170 SCHAAFSMA, COLLIN 26 ZION CYCLERY/TREK 0:47:52.66
3 108 BOWNE, JASON 29 CROSS COUNTRY CYCLE 0:48:17.16
4 110 SIEBERT, MATT 34 TEAM BILLY 0:48:59.24
5 107 KINLEY, JASON 23 CANNONDALE MIDWEST 0:49:24.92
6 186 ANDERSON, BRIAN 22 PETOSKY, MI 0:50:17.55
7 109 BEST, DAVID 21 CITY BIKE SHOP 0:50:54.86
8 106 PALECEK, BRIAN 28 SOUTH HAVEN, MI 0:50:58.46
9 196 BERG, MATTHEW 26 KALAMAZOO, MI 0:51:55.44
10 179 ROSIE, JOHN 26 KENTWOOD CYCLING 0:53:51.74
11 105 SCHROYER, DEW 29 SCHROYER RACING 0:54:47.69
12 184 MORDUS, MARK 22 AMERICAN CYCLE &FIT 0:56:48.11
13 175 MILYAEV, VITALIY 29 ELKHART, IN 0:59:51.18
14 165 DILLEY, DAVID 29 LANSING, MI 1:02:18.66
15 111 IRWIN II, JOHN 23 SWARTZ CREEK, MI 1:02:29.72
DNF 112 HESS, GALE 26 HOLLINGERBICYCLEHOBI DNF
DNF 187 MEISER, JOSEPH 24 GRAND RAPIDS, MI DNF
EXPERT MEN 30-39
1 119 DUNN, PAUL 35 CROSS COUNTRY CYCLE 0:44:14.24
2 128 MILES, MICHAEL 34 BILLY'S BIKE SHOP 0:44:29.86
3 130 DIFALCO, TIM 34 ROYAL OAK, MI 0:45:28.96
4 127 RICE, CRAIG 31 STRUCTURAL SYSTEMS 0:46:03.22
5 169 SOLAN, CHRIS 30 TREK/ ZION CYCLERY 0:46:43.86
6 118 LESSARD, DENNIS 34 PEDAL & TOUR RACING 0:46:49.54
7 124 VICHINSKY, KEVIN 33 FOXWOOD RACING 0:47:14.87
8 121 HAUSLER, ROBERT 33 ROYAL OAK, MI 0:47:33.92
9 120 SHELLENBERGER, DAVID 37 STRUCTURAL SYSTEMS 0:47:34.46
10 183 MONCEL, JAY 30 ESSEX BRASS 0:48:07.14
11 125 HARRIS, BRIAN 31 CROSS COUNTRY CYCLE 0:48:08.17
12 173 ZELAZNY, SCOTT 34 PONTIAC, MI 0:48:23.18
13 116 HERSBERGER, TONY 34 REVOLUTION CYCLING 0:48:35.03
14 188 LEIKERT, JAMES 37 ST JOHNS MI 0:48:42.01
15 132 GAFFNER, MATT 31 CITY BIKE SHOP 0:48:46.45
16 171 KLINKMAN, THOMAS 35 ROLL MODELS 0:49:11.91
17 182 CARVETH, REGGIE 30 PLANET CYCLE 0:49:30.88
18 122 JOHNSON, GREG 35 MCLAIN ROLLERS 0:49:38.44
19 129 KROL, FRANK 38 ERIC'S CYCLE LANSING 0:50:14.35
20 131 COLE, MARK 36 ON 2 WHEELS 0:50:17.29
21 174 DART, LEE 31 TEAM HALF-FAST 0:51:01.87
22 123 MITCHELL, BRYAN 37 WHEELS IN MOTION 0:51:07.30
23 117 PAKSI, BOB 34 BILLY'S BIKE SHOP 0:51:27.91
24 114 MALZAHN, ERIC 35 POISE PILATES 0:53:08.51
25 113 ARNOLD, MICHAEL 34 TEAM DANA 0:53:41.88
26 176 PRYOR, JIM 46 REVOLUTION CYCLING 0:56:32.11
27 194 DEMERS, SCOTT 32 LANSING, MI 0:58:18.95
28 185 WONNACOTT, ROB 33 STRUCTURAL SYSTEMS 0:58:51.36
DNF 190 COATES, JOHN 30 POINTE CYCLE & FITNS DNF
EXPERT MEN 40+
1 148 WEBB, CRAIG 44 WMCR/BREAKAWAY CYCLG 0:46:07.63
2 134 HAYWARD, BRUCE 42 WHEELS IN MOTION 0:46:25.81
3 143 GIETZEN, CRAIG 40 MUD BATTS 0:46:35.53
4 178 STEWART, CALVIN 47 PLANET CYLCE 0:47:13.88
5 133 CURTIS, TIM 45 ALGER RACING 0:47:31.69
6 142 HURLOW, EDWIN 49 BERRIEN SPRINGS, MI 0:47:41.50
7 136 BIRMANN, MICHAEL 43 FOXWOODRACING.COM 0:47:49.45
8 141 GUYMER, RANDY 44 ESSEX BRASS/TREK 0:48:03.68
9 181 HOLLIS, DAVE 44 REVOLUTION CYCLING 0:48:39.63
10 150 BROWN, PAUL 44 ROLL MODLES BIKE SHP 0:48:53.35
11 135 DYKSTRA, STEVE 41 CROSS COUNTRY CYCLE 0:49:25.83
12 139 STEURER, SCOTT 43 WEST MI COAST RIDERS 0:49:37.09
13 193 CAMP, DON 52 GRNST 0:49:42.16
14 164 GALLAGHER, JIM 44 TEAM ACTIVE 0:49:46.83
15 140 MULLEN, JON 48 CROSS COUNTRY CYCLE 0:50:06.14
16 138 FABER,JEFF 43 CROSS COUNTRY CYCLE 0:50:09.52
17 161 LIETZ, STEVE 45 STRUCTURAL SYSTEMS 0:50:27.71
18 147 BOWER, GREG 46 REVOLUTION 0:50:29.67
19 160 TRIPP, LEWIS 45 MILFORD, MI 0:50:36.94
20 144 BUCKALEW, CHUCK 54 REVOLUTION CYCLING 0:50:44.19
21 151 BANDSTRA, TERRY 43 WEST MI COAST RIDERS 0:51:10.99
22 177 GRIEVE, KARL 40 ON 2 WHEELS 0:51:21.56
23 145 POPIELARZ, PAUL 47 GRANDVILLE, MI 0:51:22.25
24 180 ERSPAMER, DARREN 40 CANNONDALE MIDWEST 0:51:22.92
25 195 GEARY, STEVE 41 ELKHART RACERS 0:51:23.16
26 199 SCHOLEFIELD, JIM 42 WHEELS IN MOTION 0:51:59.07
27 166 MAGLE, JERRY 40 WYOMING, MI 0:53:06.66
28 162 FAVATA, PETE 42 UTICA MI 0:53:13.59
29 197 BARTOS, MIKE 40 CANNONDALE 0:53:29.62
30 172 KINLEY, STEVE 48 CANNONDALE MIDWEST 0:53:44.82
31 149 LAVALLEY, DAVE 44 MCLAIN RACING 0:55:33.57
32 146 ROE, GORDON 47 CONNONDALE MIDWEST 0:57:54.05
33 137 HOUSTON, RICK 45 GRANGER, IN 0:57:56.41
EXPERT/ELITE SINGLE SPEED
1 906 SCHARPHORN-SS, NIEL 39 CYCLE THERAPY 0:44:50.69
2 901 GRUMELOT, CAREY 33 FORD/GIANT 0:45:47.98
3 900 TOMPKIN-SS, ERIC 36 PLANET CYCLE 0:46:05.16
4 926 JANSEN-SS, DAN 32 MACATAWA CYCLING 0:46:07.54
5 903 GIETZEN-SS, CRAIG 40 MUD BATS 0:48:27.72
6 929 EHMANN-SS, PETER 31 WHEELS IN MOTION 0:49:14.02
7 924 HARRIS-SS, BRIAN 31 CROSS COUNTRY CYCLE 0:51:33.68
8 905 KROL-SS, FRANK 38 ERIC'S CYCLE-LANSING 0:52:10.91
9 902 NEUMANN, RICHARD 37 BREAKAWAY BIKES 0:52:24.38
10 934 SCOTT, TODD 41 PATAKONA 0:52:52.46
11 939 GARLAND, ERIK 34 MY 2 BOYS RACING 0:53:04.02
12 904 EBERHART-SS,DAN 28 SOUTH BEND, IN 0:53:10.41
13 909 KINLEY-SS, JASON 23 CANNONDALE MIDWEST 0:54:05.19
14 928 LAROE, KEVIN 40 WHEELS IN MOTION 0:56:13.50
15 930 STCHEKINE, ALEX 31 ROYAL OAK, MI 1:02:21.60
28 927 DART-SS, LEE 31 TEAM HALF FAST 1:04:00.44
DNF 942 AVINK, TERRY 40 MUDBATS DNF
SPORT/BEGNR SINGLE SPEED
1 919 GUYNN, RON 40 TEAM REVOLUTION 0:53:12.84
2 908 DAVIS, RICK 44 EATON RAPIDS, MI 0:53:52.85
3 916 CURTIS-SS, TIM 45 ALGER RACING 0:54:06.36
4 911 CRAMER, MICHAEL 35 TEAM HALF-FAST 0:54:56.20
5 940 REINCKE, BRAD 38 SPECIALIZED 0:55:37.89
6 914 SWENSON, BRIAN 41 LANSING, MI 0:56:07.75
7 932 PAQUETTE, KEVIN 35 TRAILS EDGE.COM 0:56:08.67
8 925 KINLEY-SS, STEVE 48 CANNONDAL MIDWEST 0:57:27.70
9 907 COLSON-SS, JOHN 28 YPSILANTI, MI 0:58:34.16
10 917 IDDINGS-SS,GREGG 36 TEAM BOOGIE 0:58:40.07
11 913 RUSSELL-SS, PATRICK 35 BERKLEY, MI 0:59:33.21
12 936 PEREZ, DANNY 31 TRAVERSE CITY MI 1:03:06.52
13 915 FINCH-SS,SHIRLEE 41 CANNONDALE MIDWEST 1:03:48.18
14 938 GROW, DANIEL 36 ST. JOSEPH, MI 1:05:33.26
15 937 DUFORT-SS, BOB 34 TAILWIND 1:09:37.89
16 933 SERRA-SS, JERRY 47 MACOMB BIKE & FITNES 1:11:23.93
17 923 TOMPKINS-SS, DANIEL 46 TEAM BILLY'S 1:15:22.07
18 920 MASSEY, DAVE 38 LOUIS GARNEAU/MAXXIS 1:20:16.46
19 912 BURT-SS, JOHN 45 REVOLUTION RACING 1:33:05.45
20 931 SUNDLING, MELISSA 29 ROYAL OAK, MI 1:57:30.00
SPORT CLYDESDALE
1 424 HUBBARD, DAN 35 FREELAND, MI 0:51:48.02
2 493 MCWHINNEY, ERIC 34 MIDDLEVILLE, MI 0:52:34.28
3 426 JENNINGS SR, PAUL 42 GALESBURG, MI 0:53:27.52
4 494 GREENHAM, ERIC 42 FARMINGTON HILLS, MI 0:55:13.09
5 563 WILLIAMS, JOE 48 BILLY'S BIKE SHOP 0:58:19.60
6 425 BACHERT, JOSEPH 39 PLANETCYCLE.COM 0:58:32.31
7 441 LEE, JOSEPH 42 WASHINGTON, MI 0:58:32.32
8 567 FITZGERALD, JOHN 40 HAARPERS BREW PUB 0:59:36.74
9 421 PISKE, DALE 30 DEXTER, MI 0:59:42.52
10 487 BAILEY, MICHAEL 35 TEAM CANUYA 1:00:44.81
11 422 TOMPKINS, DANIEL 46 TEAM BILLY'S 1:02:00.43
12 423 CIENKI, KEVIN 32 REVOLUTION CYCLE CLU 1:03:09.34
13 554 NELSON, BRETT 29 ADRIAN, MI 1:06:24.61
14 502 WHEELER, STEVE 39 OFF ROAD ROACHES 1:07:05.64
15 512 TAYLOR, JAMES 39 TEAM MONKEY 1:09:01.73
SPORT WOMEN 29 & UNDER
1 516 FIEGEL, SARAH 27 WDYOMING, MI 1:03:58.44
2 498 NAPIWOCKI, JILL 27 ALGER RACERS 1:05:15.77
3 427 HENDERSHOT, KETURA 15 CANNONDALE 1:07:29.93
4 533 THAYER, JESSICA 25 PAINT CREEK BIKES 1:16:13.70
5 449 MILLER, KARA 21 YOUTHCYCLING.COM 1:19:35.77
6 542 CORBIN, ANGELA 17 BURTON, MI 1:19:36.43
7 546 CARLIN, SHELLY 22 OKEMOS, MI 1:26:13.02
SPORT WOMEN 30 & OVER
1 565 BONNELL, AILEEN 40 MIDDLEVILLE, MI 0:57:59.77
2 428 KLINGER, VICTORIA 47 COURTLAND & MAIN 0:58:34.18
3 526 SCHRAND, JEANETTE 35 TEAM LION TAMERS 0:59:52.44
4 492 MORAN, LINDA 41 FRCC 1:03:34.60
5 436 HALLWOOD, TERESA 41 TEAM REVOLUTION 1:05:12.80
6 434 GALLAWAY, CAROLYN 52 NEW HUDSON, MI 1:05:56.14
7 559 FENDER, JANET 44 PLANET CYLCE 1:06:58.48
8 543 VETOR, RYCHEE 30 UTICA, MI 1:07:03.78
9 474 WEBB, CASEY 33 E LANSING, MI 1:07:22.01
10 550 GLICK, SHELLEY 42 PRO FORM BIKE SHOP 1:07:54.21
11 432 DELAVERN, JODY 47 PLANET CYLCE 1:09:39.93
12 431 SEGEDI, JOYCE 45 SSE 1:09:58.92
13 437 O'NEILL, KAORI 32 LATITUDE 45 1:10:38.74
14 429 JARSKI, LAURI 40 TEAM BILLY 1:17:38.39
15 433 KING, KAREN 48 CANNONDALE MIDWEST 1:46:23.74
SPORT MEN 14 & UNDER
1 553 STANGE, KYLE 14 TEAM REVOLUTION 0:52:09.66
2 510 WARBASSE, LARRY 14 CITY BIKE SHOP 0:56:15.19
3 444 KUTCHIN, EZEKIEL 14 BLANCHARD, MI 0:56:34.83
4 508 CZARNECKI, SCOTT 14 BEAR LAKE, MI 0:57:39.69
5 557 CRISSMAN, HENRY 14 YOUTHCYCLING.COM 0:57:49.39
6 438 BLOSS, BRANDON 27 COMMERCE. TWP, MI 0:59:01.41
7 509 BRAVEHEART, GABE 13 MCLAIN 0:59:52.04
8 439 BIRMANN, TAYLOR 12 FOXWOODRACING.COM 1:01:50.86
9 495 BENSON, BLAINE 14 YOUTHCYCLING 1:04:17.28
SPORT MEN 15-19
1 521 BARTZEN, BILL 19 TEAM ACTIVE 0:50:10.80
2 420 BENSON, BRENDAN 16 YOUTHCYCLING.COM 0:53:31.09
3 455 SHANNON, JESSE 17 JANO SPECIALIZED 0:56:03.06
4 417 HOGAN, CURT 16 NAPOLEON, OHIO 0:56:15.64
5 419 FABER, JUSTIN 16 CROSS COUNTRY CYCLE 1:00:13.01
6 503 WHEELER, KEVIN 16 OFF ROAD ROACHES 1:00:39.61
7 489 VIS, COLIN 16 KENTWOOD CYCLING & FIT. 1:00:46.14
8 418 AFTON, NICK 18 CHICAGO DRIVE SCHWIN 1:02:17.39
9 416 KIRBY, MIKE 19 DEARBORN HGTS, MI 1:02:25.20
10 548 DETRAY, CHRIS 17 MI YOUTH CYCLING 1:04:01.28
11 483 MURPHY, BRENDEN 15 ALGER CYCLE 1:04:10.74
12 517 BLASUTIG, JOE 18 ANTOONS 1:12:59.52
13 461 LAROE, KOREY 17 WHEELS IN MOTION 1:28:58.27
SPORT MEN 20-29
1 300 ANTONUK, ALAN 21 MSU CYCLING 0:47:13.09
2 309 MAGNUSSON, MARK 29 PLANET CYCLE 0:48:55.22
3 301 GALLAGHER, BILL 23 WMU 0:49:40.46
4 308 RIZZO, MIKE 21 MSU CYCLING 0:50:10.81
5 513 IBERSHOF, MICHAEL 26 WYOMING, MI 0:50:36.98
6 445 YORK, ADAM 20 MSU CYCLING 0:52:01.10
7 312 COLSON, JOHN 28 YPSILANTI, MI 0:52:17.70
8 467 BALTZELL, MATTHEW 28 ANN ARBOR, MI 0:52:32.09
9 302 ARNOTT, REID 22 LAKE ORION, MI 0:52:47.57
10 604 SYPNIEWSKI, DAN 26 ST CLAIR SHORES, MI 0:52:59.17
11 501 BLASUTIG, AL 29 TEAM ANTOONS 0:53:12.69
12 310 KING, GIB 29 LANSING, MI 0:53:45.93
13 538 O'NEIL, ANDREW 24 TEAM BILLY 0:53:56.75
14 478 FIORDALIS, DANIEL 20 MSU CYCLING 0:53:58.88
15 306 RANDOLPH, DAVID 28 BATTLE CREEK, MI 0:54:22.74
16 463 ARMSTRONG, JOSH 21 MACOMB BIKE & FIT 0:54:41.15
17 459 BRUZCHANSKI, BRIAN 26 W BLOOMFIELD, MI 0:54:57.69
18 556 BERGERON, BRIAN 29 MICHIGAN CITY, IN 0:55:05.94
19 448 SPROUSE, BRANDON 20 MSU CYCLING 0:55:33.32
20 303 MOFLE, JASON 28 FARMINGTON HILLS, MI 0:57:38.22
21 305 RENNER, SCOTT 20 MSU/DEAN BICYCLES 0:58:01.69
22 551 RING, MICHAEL 28 ALGER RACING 0:58:04.88
23 457 WILLIAMS, BRAD 25 REVOLUTION CYLCING 0:58:46.00
24 452 WRATHEL, DEREK 24 WHITE LAKE, MI 0:58:57.24
25 514 YORE, BENJAMIN 28 KALAMAZOO, MI 0:59:06.17
26 545 FEDEWA, ANDY 27 FOWLER, MI 0:59:29.93
27 462 VANFOSSEN, CHRIS 27 ADA, MI 0:59:33.51
28 523 JACKSON, JEFF 28 DELTA TEMP INC 0:59:40.03
29 446 KLEIN, GRANT 21 MSU CYCLING 1:00:14.40
30 304 BARSAN, DAVID 24 KALAMAZOO, MI 1:01:09.05
31 307 ARPS, PAUL 26 TEAM REVOLUTION 1:06:49.56
DNF 311 CACHERO, JEFF 27 BREAKAWAY BICYCLES DNF
DNF 531 CERGET, JEFFERY 28 ROCHESTER HILLS DNF
SPORT MEN 30-34
1 470 BARRY, NICK 31 EASTPOINTE, MI 0:49:17.92
2 456 PIERRE, JOSH 31 TEAM NORDIK 0:50:03.00
3 328 HENRICKS, ERIC 30 WHEELS IN MOTION 0:51:25.63
4 330 LOVE, BRANDON 31 GRAND BLANC, MI 0:51:35.30
5 314 TODD, MARK 34 MOE'S SMOKIN TIRES 0:51:49.51
6 568 SCHULTZ, DAVE 34 KENTWOOD, MI 0:52:45.53
7 333 KOHLMANN, TED 32 WHEELS IN MOTION 0:52:59.75
8 323 PORTENGA, BRENT 33 CROSS COUNTRY CYCLE 0:53:13.90
9 321 MANNING, MATT 31 CITY BIKE SHOP 0:53:43.35
10 326 SIMONS, ROBERT 33 SAND LAKE, MI 0:54:06.05
11 317 AMSTUTZ, ANDY 34 MANISTEE, MI 0:54:20.73
12 320 HEFT, JON 34 TRAILS-EDGE.COM 0:54:29.28
13 562 CRADY, TROY 32 PROHESTOWN, IL 0:54:41.47
14 316 SEPTER, KEN 33 WATERFORD, MI 0:54:41.65
15 325 ZEEB, SCOTT 33 E LANSING, MI 0:55:13.53
16 322 HOPKINS, ADAM 33 H & H RACING 0:55:29.13
17 547 GELOW, RUSS 34 SOUTH BEND, IN 0:55:56.15
18 313 KONOPKA, THOMAS 33 PEDAL & TOUR 0:56:07.70
19 319 FORSHEY, JEFF 34 CLARKSTON, MI 0:56:11.16
20 329 HECKMANN, PHIL 33 TEAM M.K. 0:56:33.13
21 473 PRUSKI, MATTHEW 31 BRIGHTON, MI 0:57:20.96
22 318 WOODHAMS, DAN 32 KINETIC RX 0:58:00.15
23 332 RANDOLPH, STEVE 34 KALAMAZOO, MI 0:59:03.58
24 560 HUBERTY, BRETT 34 KALAMAZOO, MI 0:59:15.88
25 515 KENNEDY, BRYCE 30 KALAMAZOO, MI 0:59:29.04
26 324 MCCLUSKEY, MATT 31 PLANET CYCLE 0:59:35.61
27 460 BOOTH, JUSTIN 32 TEAM HALF FAST 0:59:51.74
28 327 MILLER, BRIAN 30 KALAMAZOO, MI 1:00:28.92
29 464 KLUNGLE, MATT 31 MSU CYCLING 1:02:00.99
30 331 DUFORT, BOB 34 TAILWIND 1:02:01.07
31 315 SIMOES, JODY 30 BELLEVILLE, MI 1:02:52.15
32 481 FORREST, JAMIE 34 REVOLUTION 1:03:10.55
33 335 KENNEY, DARYL 34 EATON RAPIDS, MI 1:03:56.24
34 334 WHITE, JOHN 34 MUSKEGON, MI 1:07:35.38
35 440 POWERS, TODD 33 IMAGE AUTHENTICS 1:18:55.30
36 484 DAVIS, CHRIS 34 ERIC'S CYCLE & FITNESS 1:19:40.91
DNF 453 FELL, DAN 30 ALL WORLD ADVENTURE DNF
DNF 519 KELLY, SEAN 32 BICI BISTRO DNF
SPORT MEN 35-39
1 363 SERRAT, ED 35 SOUTH BEND, IN 0:51:47.94
2 354 BOCHENEK, TERRY 35 VILLAGE BIKE TEAM 0:51:58.81
3 347 AUSTIN, JOHN 35 PORTAGE, MI 0:52:12.74
4 352 RUSSELL, PATRICK 35 BERKLEY, MI 0:52:37.21
5 359 KUCHARSKI, JOE 37 PORTAGE, MI 0:52:38.90
6 340 IDDINGS, GREGG 36 TEAM BOOGIE 0:52:43.88
7 450 HENKEL, MATT 36 FAMILY 0:52:46.42
8 342 HOSANG, JOSEPH 37 OAKLAND TWP, MI 0:52:47.01
9 348 WILKINSON, KEITH 36 BATTLE CREEK, MI 0:52:48.98
10 537 PRESLEY, RYAN 38 BILLY'S BIKE SHOP 0:52:59.11
11 346 SNYDER, CHARLES 36 NORTHVILLE, MI 0:53:07.18
12 356 HOLMES, ERIC 36 ANN ARBOR, MI 0:53:12.86
13 355 GILES, JOHN 37 AUTOCAM CYCLIG 0:53:34.00
14 475 RESSLER, JOHN 38 CALEDONIA, MI 0:53:49.37
15 358 WITT, GREG 37 ROYAL OAK, MI 0:53:51.54
16 339 BARNES, CHARLES 38 KALAMAZOO, MI 0:54:16.98
17 349 WAGNER, NEIL 38 TEAM EMILIE & ALLIE 0:54:21.18
18 357 O'NEILL, DAN 36 LATITUDE 45 0:54:23.74
19 337 LENTING, DAVE 35 RUBY 0:54:25.74
20 362 WEAVER, JEFF 38 MATTAWAN, MI 0:54:26.45
21 522 FARMER, FRANK 37 DAN'S BIKE SHOP 0:55:12.91
22 350 MCALLISTER, SCOTT 35 TEAM SUMMIT 0:55:19.00
23 530 SIETING, TODD 35 HOLLY, MI 0:55:27.46
24 360 KELLY, MARK 38 WALLED LAKE, MI 0:55:34.72
25 343 GIPPERT, RICK 39 KALAMAZOO, MI 0:56:14.52
26 351 JUNKIN, CRAIG 38 PAINT CREEK BICYCLES 0:56:23.40
27 541 BROOKS, JEFF 37 GRAND RAPIDS, MI 0:56:35.19
28 454 OTTE, PHIL 37 FRANKFORDBIKE.COM 0:56:46.91
29 344 COFFMAN, MICHAEL 37 TEAM SMOOCHY 0:57:00.60
30 336 SKIPWORTH, KEVIN 39 TRAILS-EDGE.COM 0:57:36.69
31 466 WENDEL, BERNARD 37 CANNONDALE MIDWEST 0:57:51.57
32 353 FEHRENBACH, MICHAEL 36 TEAM HALF FAST 0:58:24.05
33 341 KOZICKI, RON 39 ROCKFORD, MI 0:58:31.27
34 505 CHIADO, MIKE 39 NORTHVILLE, MI 0:58:32.69
35 497 BOSKER, KEITH 37 DES PLAINS, IL 0:58:37.19
36 361 WILSON, DARREN 38 ROYAL OAK, MI 0:59:38.71
37 345 LALONE, KEVIN 39 KALAMAZOO, MI 0:59:58.90
38 338 HUMPHREY, JIM 37 MATTAWAN, MI 1:00:00.10
39 490 NOLES, ROBERT 38 ROLL MODELS 1:01:16.61
40 485 THOMSON, CHRIS 38 FT WAYNE, IN 1:02:26.67
41 536 RAYMOND, TIM 37 HUDSONVILLE, MI 1:05:27.95
42 504 THIBEAULT, FRANK 39 ROCKFORD, MI 1:05:31.74
43 525 LENTNER, STEPHEN 40 HUDSONVILLE, MI 1:05:34.51
44 480 MAZEY II, JAMES 35 PERRYSBURG, OH 1:10:41.04
45 465 BALOGH, STEVE 38 CANTON, MI 1:21:48.63
DNF 524 TERPSTRA, BRIAN 36 TEAM SALVATION DNF
