ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2002 TAILWIND CYCLO-CROSS RACE SERIES
October 6, 2002 -- 6th ANNUAL TAILWIND CYCLO-CROSS RACE SERIES -- Race #2 of 7


STONY CREEK PARK -- Shelby Twp, Michigan
- - - A-Race Results - 1:15 PM Start - - -
POS "L-NAME, F-NAME" AGE SPONSOR/CITY TIME LAPS
A-RACE: ELITE
1 "WEINERT, JEFF" 34 INDEPENDANT FAB 1:00:54.13 10
2 "CARD, JON" 38 CANE CREEK/TOL SATRN 1:01:23.33 10
3 "GRIFFITH, NATHAN" 20 WSC 1:02:27.27 10
4 "WALKER, JER" 27 SUBURBAN HOMES 1:03:23.61 10
5 "WISSINK, MICHAEL" 33 WHEELS IN MOTION 1:03:51.23 10
6 "TOMPKIN, ERIC" 34 PLANET CYCLE 1:04:24.12 10
7 "BRULEY, ANTHONY" 33 SUBURBAN HOMES 1:04:32.84 10
8 "MLUJEAK, STEVE" 34 JAMIS BIKES/USCG 1:04:46.10 10
9 "ROSEWARNE, BRIAN" 30 AAVC 1:04:48.32 10
10 "FOSHAG, ROB" 34 SATURN/MVW 1:04:50.17 10
11 "HEMINGWAY, GUS" 22 WHEELS IN MOTION 1:07:26.28 10
12 "GRATOP, RON" 30 SATURN OF TOLEDO 1:11:20.67 9
13 "FERNANDO, ERIC" 34 "FRANKLIN, MI" 1:12:02.35 9
14 "BRZUCHANSKI, JOE" 30 FRCC 1:12:05.87 9
15 "SLOUGH, ADAM" 29 SATURN OF TOLEDO 1:15:14.36 9
16 "MORDUS, MARK" 20 AMERICAN CYCLE & FIT 1:16:00.83 9
DNF "JANKOWIAK, MATT" 40 REVOLUTION RACE TEAM DNF
DNF "MCWILLIAMS, AL" 22 WHEELS IN MOTION DNF
DNF "SOTTILE, ANDRE" 34 WSC DNF
DNF "PARKER, JAMIE" 30 WIMR DNF
A-RACE: MASTERS 35 & OVER
1 "WOLOWIEC, MARK" 46 FLYING RHINO CC 1:04:55.89 10
2 "NOONAN, RICK" 37 BELLS BEER 1:05:19.56 10
3 "RIEGE, KEITH" 42 FLYING RHINO CC 1:06:52.81 10
4 "SEAMAN, MICHAEL" 38 ELVIS'S PHARMACIST 1:11:17.61 9
5 "BAROLI, MATT" 44 ANTOONS BICYCLE 1:12:07.86 9
6 "ERSPAMER, DARREN" 38 MAIN STREET BICYCLES 1:12:40.81 9
DNF "GASPERONI, ENZO" 59 ROCHESTER DNF
- - - B-Race Results - 12:00 NOON Start - - -
POS "L-NAME, F-NAME" AGE SPONSOR/CITY TIME LAPS
B-RACE: ADVANCED WOMEN
1 "MAYER, ALICIA" 25 ANN ARBOR VELO CLUB 0:49:12.32 7
2 "SCHWARTZ, ANNE" 35 FLYING RHINOS 0:49:14.14 7
3 "KOCH, JODY" 29 FORD-NO BOUNDARIES 0:51:26.07 7
4 "SCHUBEL, SUSAN" 30 STABLE 0:51:42.30 7
5 "GROFVERT, ANN" 44 RIVERFRONT/MCLAIN 0:56:40.61 6
6 "DEANGELIS, DIANE" 34 PLANET CYCLE 1:00:07.04 6
B-RACE: SPORT/BEGINNER WOMEN
1 "JOHNSON, LAURA" 35 AAVC 0:56:53.51 6
2 "GENTNER, LIZ" 24 BIKESPORT 0:59:15.73 6
3 "SCAGLIONE, DANIELLE" 22 ANN ARBOR VELO CLUB 1:00:15.46 6
4 "MCMAHON, NANCY" 43 TRAILS-EDGE.COM 1:00:53.75 6
5 "MANNING, SARAH" 28 "WATERFORD, MI" 1:04:06.18 6
B-RACE: MEN 18 & UNDER
1 "HOWARD, STEVEN" 15 ADA BIKE 0:49:44.14 7
2 "MCMAHON, COLIN" 15 WOLVERINE SPORTS CLB 0:57:03.98 6
3 "CROOKS, RYAN" 14 SPECIALIZED KIDS 1:07:25.14 6
DNF "HOWARD, GRAHAM" 18 ADA BIKE DNF
DNF "SWIGERT, JEREMY" 17 "DAVISBURG, MI" DNF
DNF "SWIGERT, THOMAS" 17 "DAVISBURG, MI" DNF
B-RACE: MEN 19-29
1 "DECUBBER, MARC" 27 "HOLLY, MI" 0:46:31.94 7
2 "RICE, CRAIG" 29 WOODY WAGON 0:47:57.26 7
3 "BOYAK, ED" 27 "BIKES, BLADES,BOARDS" 0:48:26.10 7
4 "MCGREW, KEVIN" 29 AAVC 0:48:41.48 7
5 "KINLEY, JASON" 21 MAIN STREET/TAILWIND 0:52:22.81 7
6 "MANNING, MATT" 29 "WATERFORD, MI" 0:57:27.36 6
7 "POPE, FRED" 21 "GROSSE PTE PARK, MI" 1:05:36.30 5
DNF "KONING, DAVID" 29 ADA BIKE DNF
B-RACE: MEN 30-39 (Corrected 10/19/02)
1 "MALIN, BRETT" 30 BIRMINGHAM 0:45:24.77 7
2 "WERNER, ERIK" 32 PLANET CYCLE 0:46:11.09 7
3 "THOUROT, MATT" 33 MAUMEE VALLEY WHLMN 0:46:45.25 7
4 "BOER, CHRISTOPHER" 30 ADA BIKE 0:47:38.36 7
5 "ADERHOLD, MIKE" 31 WOLVERINE SC 0:47:51.30 7
6 "THIBODEAU, MATTHEW R." 30 "ANN ARBOR, MI" 0:48:10.68 7
7 "COOK, WAYNE" 33 WSC / KRAMER JEWELRY 0:48:23.74 7
8 "DEANGELIS, GARY" 34 PLANET CYCLE 0:48:46.44 7
9 "TOUTANT, DAVID" 34 WOLVERINE S.C. 0:49:02.91 7
10 "JOHNSON, ERIC" 33 "SOUTH BEND, IN" 0:49:37.26 7
11 "GARLAND, ERIK" 32 PLANET CYCLE 0:49:51.95 7
12 "CORPUZ, RAMON" 33 WSC 0:49:54.70 6
13 "COLE, MARK" 34 ON 2 WHEELS 0:50:13.65 7
14 "LUTZ, MIKE" 37 ANTOONS 0:51:01.50 7
15 "OLIVEIRA, GARY" 39 FLYING RHINO CC 0:51:12.22 7
16 "MORAN, MARK" 39 FLYING RHINO CC 0:55:48.21 6
17 "HOPKINS, RICHARD" 30 BICYCLE SHED RACING 0:56:26.15 6
18 "LEKOVISH, JOE" 37 ANN ARBOR VELO CLUB 0:58:06.81 6
19 "BALOGH, STEVE" 36 "ALLEN PARK, MI" 1:00:37.69 6
20 "LANDERS, MARK" 37 "DEARBORN, MI" 1:03:20.00 6
DNF "O'CONNOR, GLENN" 37 WOLVERINE SPORTS CLB DNF
B-RACE: MEN 40-49
1 "COTCAMP, DENNIS" 48 FLYING RHINO CC 0:47:53.00 7
2 "RABE, MICHAEL" 48 WOLVERINE S.C. 0:49:42.16 7
3 "MAIN, SCOTT" 40 COLOR ME SAFE RCNG 0:50:04.21 7
4 "SARKS, JIM" 42 "BOWLING GREEN, OHIO" 0:51:09.79 7
5 "ROZEGNAL, JOE" 41 ADA BIKE 0:52:40.63 7
6 "CLINCKE, BERNIE" 45 CADIEUX/ANTOONS 0:53:10.99 7
7 "LOVEJOY, MARK" 41 AAVC 0:55:33.68 6
8 "SZUBIELAK, PATRICK" 44 "CASS CITY, MI" 0:55:44.12 6
9 "HICKEN, DAVID" 40 OMEGWK 0:56:28.23 6
10 "CROOKS, GREG" 45 SPECIALIZED YOUTH 0:56:43.22 6
11 "GASKELL, DAVID" 48 WOLVERINE SPORTS CLB 0:59:24.41 6
DNF "RINESTINE, RICK" 48 "PERRYSBURG, OH" DNF
B-RACE: MEN 50 & OVER
1 "BROWN, JOSEPH" 51 FLYING RHINO CC 0:47:08.07 7
2 "VANNESTE, MARK" 53 ANTOONS 0:55:28.40 6
3 "LARSON, BOB" 51 NOVI 0:57:40.13 6
4 "POPE, ERIC" 53 "GROSSE PTE PARK, MI" 1:02:05.57 6
 

Go to Top of Page