ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
RUBY CAMPGROUND CROSS COUNTRY RACE
2002 MMBA / Festina Championship Point Series Race # 7


July 21, 2002 -- Ruby Campground -- Ruby, Michigan (Near Port Huron)
POS BIB L-NAME, F-NAME SPONSOR/CITY AGE TIME
ELITE OPEN CATEGORY (5 LAPS)
1 3 GRUMELOT, CAREY SPECIALIZED/TRI CITY 31 1:55:50.02
2 6 SIMONSON, MIKE MAIN ST 22 1:57:34.68
3 11 COTTON, ROB STRUCTURAL SYSTEMS 34 1:57:42.85
4 4 JANSEN, DAN VELO CITY/7-CYCLES 30 2:03:19.18
5 7 CARLETON, TIM KONA/SPORT SWAP 22 2:04:39.86
6 8 PARKER, JAMIE WHEELS IN MOTION 30 2:04:42.36
7 2 STACK, RON CYCLEFIT/REVOLUTION 32 2:06:41.71
8 5 CHAVEZ, MICHAEL ALPINE CYCLERY 32 2:10:13.03
DNF 9 GRIFFIN, NATHAN WSC 20 DNF
DNF 10 HENDERSHOT, JOREL SOBE CANNONDALE 20 DNF
ELITE 35 & OVER (5 LAPS)
1 127 NOONAN, RICK BELLS BEER 37 1:58:56.66
2 131 GODDARD, CHRIS "ROCHESTER HILLS, MI" 38 1:59:09.90
3 129 KEENIHAN, JIM TRI-CITY CYCLIST 36 2:01:39.89
4 130 SCHARPHORN, NIEL "WALKER, MI" 37 2:03:28.96
5 133 RITTER, TERRY CITY BIKE SHOP 36 2:08:56.65
EXPERT WOMEN (4 LAPS)
1 729 MAYER, ALICIA SPECIALIZED GRASSROO 25 1:55:28.43
2 728 MAES, LESLI MAIN STREET BIKES 28 1:57:58.33
3 730 SHELLENBERGER, LAUREN STRUCTURAL SYSTEMS 35 2:06:12.63
4 732 SCHUBEL, SUSAN TEAM STABLE 30 2:10:18.13
5 731 COTTON, LISA STRUCTURAL SYSTEMS 38 2:16:08.00
DNF 733 WOODARD, JESSICA POSER 25 DNF
EXPERT MEN 24 & UNDER (4 LAPS)
1 255 HEMINGWAY, GUS WHEELS IN MOTION 22 1:41:53.82
2 256 JELLUM, ERIC SPECIALIZED KIDS RAC 18 1:42:10.99
3 257 BOWERMEN, STEVE STRUCTURAL SYSTEMS 19 1:42:58.96
4 258 DUBOIS, TIM TEAM GASTO 19 1:53:42.90
5 254 BEST, DAVID CITY BIKE SHOP 19 2:04:40.23
EXPERT MEN 25-29 (4 LAPS)
1 341 COLLEY, MARSHALL TEAM REVOLUTION 29 1:45:34.69
2 346 SYTNIAK, JOHN ROLL MODELS 27 1:47:47.59
3 343 HARRIS, BRIAN CLASS COUNTRY CYCLE 29 1:48:19.05
4 342 FILIPIAK, CHRIS WHEELS IN MOTION 26 1:48:50.14
5 347 BAILEY, SIMON SUBERBAN/WSC 29 1:51:01.51
6 340 PASSCHIER, RAYMOND ALGER RACING 28 1:54:28.33
DNF 344 BISKEY, BILL BICYCLE & FITNESS BA 25 DNF
DNF 345 OREILLY, MIKE "ROYAL OAK, MI" 27 DNF
EXPERT MEN 30-34 (4 LAPS)
1 475 TOMPKIN, ERIC PLANETCYCLE 34 1:38:31.90
2 478 MALIN, BRETT "BIRMINGHAM, MI" 30 1:40:01.15
3 476 CHARLES, STEVE MACOMB BIKE & FITNES 34 1:42:13.05
4 473 BOXRUD, ERIC STRUCTURAL SYSTEMS 32 1:42:26.62
5 474 HERSBERGER, TONY TEAM REVOLUTION 32 1:42:28.59
6 480 KOTWICKI, DAN "ANN ARBOR, MI" 32 1:43:38.06
7 477 FLORY, KEN "COMMERCE, MI" 34 1:44:12.68
8 483 ROBBERT, KERRY "KALAMAZO, MI" 34 1:46:15.44
9 479 DEANGELIS, GARY PLANET CYCLE 34 1:50:36.01
10 482 INMAN, ROGER PLANET CYCLE 34 1:51:20.67
11 481 KLINKMAN, THOMAS ROLL MODLES 33 1:51:55.02
EXPERT MEN 35-44 (4 LAPS)
1 514 HOLLIS, DAVE ADVENTURE CYCLE 42 1:43:16.15
2 503 FENLON, JOHN STRUCTURAL SYSTEMS 38 1:43:41.07
3 511 SHELLENBERGER, DAVE STRUCTURAL SYSTEMS 35 1:44:30.06
4 509 MCLAREN, SCOTT OLD JOE 41 1:45:01.81
5 510 WOJTALA, JOHN BIKESPORT/ EQ 40 1:45:41.23
6 506 ZELAZNY, SCOTT "PONTIAC, MI" 35 1:46:31.72
7 507 TRIPP, LEWIS "MILFORD, MI" 43 1:48:11.29
8 501 MITCHELL, BRYAN WHEELS IN MOTION 35 1:48:30.14
9 505 ERSPARMER, DARREN ADVENTURE CYCLE+SPRT 38 1:50:38.72
10 513 HAYWARD, BRUCE WHEELS IN MOTION 40 1:52:23.43
11 647 BAILEY, PAUL FLYING RHINO CYCLING 42 1:52:27.11
12 512 MARTIN, JAMES EQ/BIKESPORT 43 1:54:40.08
13 508 CORNELL, DOUG "CORUNNA, MI" 43 2:03:41.56
DNF 504 CLARK, TOM "STERLING HEIGHTS, MI" 36 DNF
EXPERT MEN 45 & OVER (4 LAPS)
1 646 JURVELIN, DJ TEAM REVOLUTION 45 1:49:04.10
2 645 BUCKALEW, CHUCK TEAM REVOLUTION 52 1:55:49.99
SPORT CLYDESDALE (3 LAPS)
1 756 KUHLMAN, JASON "PORT HURON, MI" 29 1:47:18.40
2 754 WONNACOTT, ROBERT STRUCTURAL SYSTEMS 31 1:49:28.54
3 755 SNYDER, HAROLD REVOLUTION 41 2:10:23.12
4 758 VANALLEN, CHARLES "ORION, MI" 42 2:33:57.31
5 760 MUNGER, MARKUS BICYCLE & FITNESS BARN 36 2:41:06.04
DNF 759 TRUDO, RICK "ANN ARBOR, MI" 27 DNF
SPORT WOMEN 18 & UNDER (3 LAPS)
1 880 HENDERSHOT, CHENOAH SOBE CANNONDALE 16 2:03:52.79
SPORT WOMEN 19-34 (3 LAPS)
1 873 GRUMELOT, CHRISTY TRI CITY CYCLIST 32 2:16:30.39
2 875 MCINTOSH, BRIANA DARYL & DARYL RACING 27 2:39:10.61
3 878 MOSHER, ERICA REVOLUTION 27 2:47:14.69
DNF 874 CLARK, MELISA "FENTON, MI" 30 DNF
SPORT WOMEN 35 & OVER (3 LAPS)
1 876 BUERMAN, ANN SPECIALIZED KIDS RAC 41 2:24:40.46
DNF 879 SAMSON, JULIE "WATERFORD, MI" 37 DNF
DNF 881 WASSERMANN, APRIL WHEELS IN MOTION 41 DNF
DNF 882 RUIZ, LILLIAN "YPSILANTI, MI" DNF
DNF 883 SAKURAI, SHARIN KRAZY 8'S 37 DNF
DNF 886 DELAVERN, JODY PLANET CYCLE 45 DNF
SPORT MEN 14 & UNDER (3 LAPS)
1 884 WOOD, TORREY ADVENTURE CYCLE 13 2:01:25.87
2 877 BUERMAN, RYAN SPECIALIZED KIDS RACE 14 2:36:32.42
DNF 885 DUNLAP, COLIN "PORT SANILAC, MI" 13 DNF
SPORT MEN 15-18 (3 LAPS)
1 60 BILLMEIER, MIKE BREAKAWAY BICYCLES 18 1:29:59.78
2 58 RENKEMA, BEN CLASS COUNTRY CYCLE 15 1:38:36.38
3 61 DEMPSEY, STEVE "BRIGHTON, MI" 18 1:40:13.84
4 57 BEST, MICHAEL CITY BIKE SHOP 16 1:44:30.66
DNF 59 LAROE, KOREY WHEELS IN MOTION 15 DNF
DNF 62 VANALLEN, ERIC TEAM STABLE 15 DNF
SPORT MEN 19-24 (3 LAPS)
1 164 O'CONNELL, JOSH ALGER 19 1:39:19.23
2 167 HILBRANDT, MIKE GREAT LAKES CYCLING 24 1:40:29.54
3 166 BOLT, CHRIS BICYCLE & FITNESS BARN 22 2:14:50.04
4 168 TABOR, KYLE BICYCLE & FITNESS BARN 20 2:19:39.21
DNF 163 STEGMAIER, JOHN YOUTHCYCLING 20 DNF
DNF 165 PASSCHIER, ADRIAAN "GLENN, MI" 22 DNF
SPORT MEN 25-29 (3 LAPS)
1 279 GAFFNER, MATTHEW BILLY'S BIKE SHOP 29 1:32:09.57
2 290 EILERS, DEREK JOE BIZZARO 28 1:34:35.89
3 287 SWEITZER, MATT TEAM REVOLUTION 26 1:35:03.73
4 284 EHMANN, PETER WHEELS IN MOTION 29 1:39:26.59
5 291 STENZEL, CORY SPECIALIZED 29 1:40:56.94
6 285 RICE, CRAIG I F GRASSROOTS 29 1:50:40.00
7 277 VINCENT, TODD M. DARYL-N-DARYL RACING 29 1:50:44.13
8 292 HAMBRA, JACQUES WEB ELITE 28 1:54:19.22
9 289 KING, CORY "SARNIA, CANADA" 29 1:58:21.07
10 278 COLSON, JOHN "ANN ARBOR, MI" 26 2:09:42.86
11 288 MILLER, BRYAN "SARNIA, CANADA" 29 2:16:05.86
12 281 ELLISTON, DAVID CITY BIKE SHOP 25 2:24:37.07
13 283 SETTER, JASON "KALAMAZOO, MI" 25 2:38:00.14
DNF 276 DERUBEIS, TONY "LIVONIA, MI" 27 DNF
DNF 280 MCGUIRE, SCOTT FASTECH 26 DNF
DNF 282 BIERLING, JOEL "KENTWOOD, MI" 27 DNF
DNF 286 LACHMAN, DEREK "CLARKSTON, MI" 28 DNF
SPORT MEN 30-34 (3 LAPS)
1 303 PARTRIDGE, JOE ALGER RACING 32 1:37:08.09
2 302 IDDINGS, GREG TEAM BOOGIE 34 1:39:47.40
3 312 COLE, MARK ON 2 WHEELS 34 1:40:31.70
4 310 GOTTSCHALK, EDWARD TRAILS-EDGE 31 1:41:58.98
5 307 HAUSLER, ROBERT "ROYAL OAK, MI" 31 1:42:04.78
6 305 CORPUZ, RAMON WSC 33 1:43:29.34
7 314 TOUTANT, DAVID WOLVERINE SPORTSCLUB 34 1:47:14.45
8 301 SCARBROUGH, TODD AUGUSTA. MI 31 1:53:59.61
9 308 MALZAHN, ERIC POISE PILATES 33 1:59:53.45
10 313 WOLDRING, DAVID "LIVONIA, MI" 31 2:01:37.09
11 315 GLOVER, TOM NICHOLSONS 34 2:01:48.03
12 311 ANGEL, OSCAR "CANTON, MI" 30 2:03:42.42
13 309 SPILLANE, BRIAN "ROYAL OAK, MI" 32 2:14:19.89
14 317 NASTOVSKI, STEVEN WHEELS IN MOTION 31 2:38:58.81
DNF 304 TREMP, LEE BICYCLE & FITNESS BARN 33 DNF
DNF 306 SANTIAGO, JOSE ALGER RACING 34 DNF
DNF 316 DIXON, TODD "BERRIEN SPRINGS, MI" 33 DNF
SPORT MEN 35-39 (3 LAPS)
1 452 CONSTANTINEAU, SCOTT MOUNTAINS OF BIKES 39 1:36:29.35
2 453 HOPKE, TODD "STEVENSVILLE, MI" 36 1:38:06.27
3 448 TRYON, JEFF "LINDEN, MI" 38 1:42:03.64
4 447 SULLIVAN, JOHN BICYCLE & FITNESS BARN 35 1:42:12.20
5 456 DAY, GEPPY "SARNIA, CANADA" 30 1:44:12.74
6 455 SOININEN, HENRY SARNIA CANADA 40 1:50:08.68
7 449 SPRAGUE, DAVE "GRAND BLANC, MI" 36 1:51:42.00
8 459 VEGA, ARMANDO "OXFORD, MI" 37 1:51:57.30
9 454 BURROWES, STEVE "SARNIA, CANADA" 38 1:52:00.73
10 446 GUILLIAT, STEVE BICYCLE & FITNESS BARN 36 1:54:29.90
11 457 WILLIS, SCOTT PLANET CYCLE.COM 38 2:08:04.75
12 443 BACHERT, JOSEPH PLANET CYCLE.COM 37 2:25:50.23
13 444 COOK, TONY PORT HURON 36 2:26:46.11
DNF 442 GRASL, TOM "BRIGHTON, MI" 38 DNF
DNF 445 QUEENER, DOUG "BRIGHTON, MI" 38 DNF
DNF 450 LANDERS, MARK "DEARBORN, MI" 37 DNF
DNF 451 WOLDRING, ROBERT "PORTAGE, MI" 35 DNF
SPORT MEN 40-44 (3 LAPS)
1 619 PICKETT, CRAIG MAGIL RACING 43 1:39:25.54
2 607 LAUALLEY, DAVE ALGER SCHWINN 42 1:44:18.82
3 616 CURTIS, TIM TEAM CAMO 43 1:51:07.72
4 603 SZUBIELAK, PATRICK "CASS CITY, MI" 44 1:52:04.59
5 620 HAMILTON, SHAWN SELF 43 1:56:40.83
6 621 ROODVOETS, TIM ADVENTURE CYCLE 44 2:09:11.56
7 613 EDDY, PETER KRAZY 8'S 44 2:10:29.32
8 611 CLARK, STEVE "BELLEFONTAINE, MI" 43 2:30:13.41
9 601 MURPHY, DENNIS ALGER CYCLE 43 2:52:33.00
DNF 602 BUERMAN, JEFF SPECIALIZED KIDS RAC 43 DNF
DNF 624 RAMIREZ, ARCADIO WEB ELITE 41 DNF
DNF 625 WEITEMAN, JAMES X TENSION DNF
SPORT MEN 45-54 (3 LAPS)
1 610 KINLEY, STEVE MAIN ST BICYCLES 46 1:51:12.83
2 609 KEANE, VIN "AUBURN HILLS, MI" 45 1:58:08.00
3 618 CORDELLA, REINHOLD "YPSILANTI, MI" 49 1:58:21.15
4 622 HASPER, LARS BICYCLE & FITNESS BARN 47 2:00:34.55
5 615 WATT, WES CYCLE & FITNESS 53 2:21:22.59
6 606 CARLETON, ROBERT "TORONTO,ONTARIO" 51 2:52:48.72
DNF 604 TOWNSEND, AVERILL LIVE FILM 52 DNF
DNF 605 MCCLELLAND, KEVIN D. TEAM REVOLUTION 46 DNF
DNF 608 MASSEY, DENNIS CINDY 51 DNF
DNF 612 MURPHY, THOMAS TRAILS EDGE.COM 45 DNF
DNF 614 SERRA, JERRY "CLINTON TWP, MI" 45 DNF
SPORT MEN 55 & OVER (3 LAPS)
1 623 NEEDHAM, MIKE DARYL N DARYL TEAM 55 2:34:12.83
DNF 617 GALBRAITH, JOHN "BRIGHTON, MI" 57 DNF
SINGLE SPEED (3 LAPS)
1 585 LAROE, KEVIN WHEELS IN MOTION 37 1:46:03.46
DNF 584 KEENIHAN, JIM TRI-CITY CYCLIST/RIT 36 DNF
TANDEM (2 LAPS)
1 757 CONNOR, DAVID TEAM REVOLUTION 41 2:03:08.12
BEGINNER CLYDESDALE (2 LAPS)
1 602 PISKE, DALE "DEXTER, MI" 28 1:24:29.88
2 601 WILSON, JEFF "SHELBY TWP, MI" 42 1:31:50.34
3 603 KLECKNER, MARK CAINTMAKIT! RACING 28 1:44:43.47
4 610 SONTAG, JASON BICYCLE & FITNESS BARN 27 2:03:33.36
DNF 761 JAWOR, RAY PORT HURON, MI 32 DNF
DNF 609 WALKER, ROBERT "SHELBY TWP, MI" 43 DNF
BEGINNER WOMEN 14 & UNDER (1 LAP)
1 816 HENDERSHOT, KETURA SUN RACE 13 0:59:59.84
2 823 WOOD, AMBER ADVENTURE CYCLE 11 1:04:38.87
DNF 812 IDDINGS, BRIANNA TEAM BOOGIE 13 DNF
BEGINNER WOMEN 19-34 (2 LAPS)
1 735 BUONASSISI, SAN "ANN ARBOR, MI" 33 1:27:06.68
BEGINNER WOMEN 35 & OVER (2 LAPS)
1 734 WYNALDA, KATHY ALGER SCHWINN 38 2:16:44.00
BEGINNER MEN 14 & UNDER (1 LAP)
1 827 SCHEIBLE, ZACK "FORT GRATIOT, MI" 14 0:51:05.08
2 828 GALLOP, MARK BICYCLE & FITNESS BARN 12 0:56:44.69
3 825 CULBERTSON, SETH "FARMINGTON HILLS, MI" 13 1:04:40.02
4 824 STANGE, KYLE TEAM STABLE 12 1:06:39.35
5 814 GRASL, BRAD SPECIALIZED/MI YOUTH 11 1:19:16.65
6 815 RENKEMA, JOEY CROSS COUNTRY CYCLE 11 1:22:36.42
7 826 TURNER, RYAN "DAVISBURG, MI" 13 1:26:52.37
8 819 ROSSOW, ADAM BICYCLE & FITNESS BARN 14 1:58:58.42
9 820 TRAMSKI, TOM BICYCLE & FITNESS BARN 11 2:18:00.00
10 821 LAROE, AARON WHEELS IN MOTION 10 2:25:00.00
DNF 817 HOLLIS, CAMARON SPECIALIZED KIDS RACE 12 DNF
DNF 818 ICKES, JEFFREY "TAYLOR, MI" 14 DNF
DNF 822 MUNGER, ANTHONY BICYCLE & FITNESS BARN 8 DNF
DNS 813 MURPHY, BRENDEN ALGER CYCLE 13 DNS
BEGINNER MEN 15-18 (2 LAPS)
1 64 KREINER, DOMINICK "MARLETT, MI" 16 1:13:21.87
2 63 DREYER, DERRICK TEAM GUSTO 16 1:24:59.29
DNF 65 KELLER, ANDREW SPECALIZED KIDS RACE 15 DNF
BEGINNER MEN 19-24 (2 LAPS)
1 143 HORTON, BART REVOLUTION/CYCLE FIT 24 1:19:29.26
2 144 LOEWENTHOL, ANDREW ALPINE CYCLES 22 1:30:20.82
3 145 SAUDNERS, BILL BICYCLE & FITNESS BARN 23 1:42:27.94
4 142 MILLER, DONALD III "RICHMOND, MI" 21 1:48:25.08
DNF 146 DOWNS, DAN BICYCLE & FITNESS BARN 23 DNF
BEGINNER MEN 25-29 (2 LAPS) (2 LAPS)
1 251 CERUET, JEFF "SHELBY TWP, MI" 26 1:08:09.75
2 249 O'CONNOR, SHAWN "TROY, MI" 25 1:25:19.98
3 250 LOVE, BRANDON "GRAND BLANC, MI" 29 1:44:35.43
4 252 STEINER, JON "HOLT, MI" 29 1:50:48.37
DNF 247 ROBINSON, ADAM TEAM ALPINE CYCLES 28 DNF
BEGINNER MEN 30-34 (2 LAPS)
1 340 KONOPKA, THOMAS PEDAL AND TOUR 31 1:23:45.12
2 342 HECKMANN, PHIL TEAM M.K. 31 1:25:06.23
3 339 BUTLER, JOHN "HARTLAND, MI" 33 1:31:17.65
4 337 PAQUETTE, KEVIN "CLAWSON, MI" 33 1:39:57.69
5 343 CLAY, SEAN "ROYAL OAK, MI" 31 1:41:55.77
6 344 FORREST, JAMIE CYCLE FIT 32 1:44:19.82
7 341 FIEDLER, MARK "PORT HURON, MI" 30 1:48:00.12
BEGINNER MEN 35-39 (2 LAPS)
1 454 KAHL, KEVIN "AVOCA, MI" 39 1:17:31.99
2 455 MERRITT, KEITH "MEMPHIS, MI" 36 1:31:27.96
3 456 BRUNK, KYLE "FORT GRATIOT, MI" 34 1:58:34.04
4 453 NOWICKI, STEVE "MARYSVILLE, MI" 37 1:59:47.51
DNF 452 KOZICKI, RON "ROCKFORD, MI" 37 DNF
BEGINNER MEN 40-44 (2 LAPS)
1 551 MITCHELL, GEORGE "BRIGHTON, MI" 42 1:18:39.49
2 554 CRANDELL, MIKE CHICAGO DRIVE SCHWIN 43 1:20:59.97
3 552 CHRON, PERRY CHRONIC PHOTO 41 1:21:50.35
4 553 FORD, MARK BICYCLE & FITNESS BARN 42 1:48:36.16
DNF 550 PEAY, JOSHUA "HAMTRAMCK, MI" 42 DNF
BEGINNER MEN 45 & OVER (2 LAPS)
1 606 TOMASSONI, JIM FLYING RHINO 46 1:30:24.29
2 611 HALLWOOD, MATT DIAMOND BACK RACING 45 1:31:00.18
3 607 BOLT, MITCH BICYCLE & FITNESS BARN 46 1:32:16.10
4 605 SZUBIELAK, BILL "COLUMBIAVILLE, MI" 50 1:44:13.30
5 608 LOVE, JEFF "GRAND BLANC, MI" 56 2:14:39.00
6 604 TRAMSKI, DAVE BICYCLE & FITNESS BARN 45 2:24:30.00
 

Go to Top of Page