ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
2002 PAUL BUNYAN MOUNTAIN BIKE SERIES
OFFICIAL RESULTS - RACE #1 of 4


JANUARY 20, 2002 -- BLOOMER PARK
POS BIB L-NAME, F-NAME SPONSOR/CITY AGE TIME
EXPERT / ELITE 29 & UNDER (5 LAPS)
1 906 MCWILLIAMS, AL WHEELS IN MOTION 22 0:55:36.75
2 923 FERGUSON, GARY DANS BIKE SHOP-IONIA 20 0:57:42.52
3 902 HEMMINGWAY, GUS WHEELS IN MOTION 22 0:59:08.69
4 916 SYTNIAK, JOHN ROLL MODELS 27 1:00:55.34
5 912 FITCH, MICHAEL SUMMIT CITY BICYCLES 23 1:01:48.85
6 909 HARRIS, BRIAN CROSS COUNTRY CYCLE 29 1:02:03.98
7 903 JELLUM, ERIC SPECIALIZED KIDSRACE 18 1:02:31.60
8 920 WHITE, NICHOLAS WHEELS IN MOTION 21 1:03:17.87
9 901 FRISBIE, BRIAN SPECIALIZED KIDSRACE 20 1:10:05.21
EXPERT / ELITE 30 & OVER (5 LAPS)
1 900 CAMERON, DON "WHITE LAKE, MI" 36 0:55:39.31
2 918 GARDULSKI, MIKE BIKESPORT 34 0:57:03.31
3 904 KOSIK, DALE TEAM REVOLUTION 35 0:59:00.91
4 908 RITTER, TERRY K2/CITY BIKE SHOP 36 1:00:34.43
5 925 BRULEY, ANTHONY TEAM SUBURBAN HOMES 32 1:00:40.67
6 914 CHARLES, STEVE "WARREN, MI" 34 1:01:00.78
7 924 JONES, JASON ARIC BELL'S BEER 34 1:01:22.70
8 921 CLARK, TOM "STERLING HTS, MI" 35 1:01:39.21
9 907 MITCHELL, BRYAN WHEELS IN MOTION 35 1:01:41.63
10 917 LUTZ, MICHAEL ANTOONS 36 1:01:51.59
11 911 MARTIN, JIM BIKESPORT/LITESPEED 43 1:02:20.33
12 905 LOVEDAY, TERRY ROLL MODELS 35 1:04:11.48
13 919 LAROE, KEVIN WHEELS IN MOTION 38 1:04:27.93
14 910 OSTROWSKI, ARTUR TAILWIND 45 1:06:20.53
15 922 ANDERSON, SCOTT TEAM REVOLUTION 38 1:08:37.61
16 915 BARTOS, MIKE SOBE / CANNONDALE 38 1:10:17.74
DNF 913 FAVATA, PETE TRAILS-EDGE.COM 40 DNF
ADVANCED WOMEN (4 LAPS)
1 217 GROFVERT, ANNE MCLAIN/RIVERFRONT 44 0:58:36.37
2 233 RUIZ, LILLIAN WHEELS IN MOTION 38 1:02:27.92
3 241 FENDER, JANET PLANET CYCLE 42 1:04:00.66
4 247 MILLAR, KAREN "ANN ARBOR, MI" 40 1:06:11.62
SPORT MEN 18 & UNDER (4 LAPS)
1 220 RENKEMA, BEN CROSS COUNTRY CYCLE 14 0:53:42.93
2 219 VAN ALLEN, ERIC "CLIFFORD, MI" 15 0:57:41.25
SPORT MEN 19-29 (4 LAPS)
1 227 MORDUS, MARK AMERICAN CYCLE & FIT 20 0:51:56.98
2 226 COATES, JOHN "HARPER WOODS, MI" 27 0:52:13.36
3 243 FRAYER, DAN DIRT TROLL RACING 22 0:55:08.40
4 229 FELL JR, DANIEL "YPSILANTI, MI" 28 0:55:32.54
5 215 ELLISTON, DAVID CITY BIKE SHOP 25 0:56:58.54
6 222 TUNTE, MICHAEL "ALLEN PARK, MI" 27 0:58:21.58
7 240 LUSTIG, JAMES "WYANDOTTE, MI" 27 0:58:40.68
SPORT MEN 30-39 (4 LAPS)
1 216 GRASL, TOM "BRIGHTON, MI" 38 0:48:17.14
2 244 TOUTANT, DAVID "HARPER WOODS, MI" 34 0:51:05.56
3 230 DUFORT, BOB QUIRING CYCLES 32 0:51:13.42
4 214 CORPUZ, RAMON WSC 33 0:51:40.60
5 239 WERTH, CHRIS ADVENTURE CYCLE 34 0:51:47.64
6 224 GUDENAU, JEFF WHEELS IN MOTION 38 0:52:47.78
7 249 BOSMA, PETER CLINTON RIVER RIDERS 37 0:54:42.51
8 228 SCARBROUGH, TODD "AUGUSTA, MI" 31 0:55:42.17
9 234 LUXENBERGER, JAMES THUNDER MONKEY 33 1:01:53.31
10 235 RICHCREEK, ROBERT THUNDER MONKEY 33 1:01:55.21
11 232 LAFUENTE, BRIAN ALLEN PARK 30 1:07:42.25
12 212 BALOGH, STEVE "ALLEN PARK, MI" 36 1:08:01.84
SPORT MEN 40 & OVER (4 LAPS)
1 225 FLEMING, ART MI YOUTH CYCLING 60 0:48:32.74
2 221 COMBER, MARTY ESSEX KENT OFF ROAD 45 0:48:36.22
3 223 KINLEY, STEVE MAIN ST. BICYCLES 46 0:50:20.50
4 248 TRIBBLE, DAN SPOKE JUNKIES 48 0:50:58.35
5 242 COOK, JAMES ROLL MODELS 42 0:51:43.95
6 218 JEFFERS, DENNIS WHEEL&SPROCKET REPAI 46 0:52:45.79
7 237 YOUNG, DAVE KRAFT 46 0:53:46.72
8 246 GROSE, TIM FLYING RHINO CC 44 0:57:48.35
9 238 ROBBINS, STEVE CHELSEA BIKE & SPORT 43 0:58:18.59
10 231 FALLS, J.R. "ROCHESTER HILLS, MI" 48 1:02:25.89
BEGINNER WOMEN (3 LAPS)
1 245 WASSERMAN, APRIL WHEELS IN MOTION 41 0:54:30.91
2 761 DOUGLAS, BARBARA "DETROIT, MI" 41 1:06:40.00
BEGINNER MEN 18 & UNDER (3 LAPS)
1 750 FRISBIE, ERIK SPECIALIZED KIDSRACE 18 0:51:29.36
2 752 GRASL, BRAD SPECIALIZED KIDSRACE 11 0:53:21.85
BEGINNER MEN 19-29 (3 LAPS)
1 758 GALEGO, JEFFREY "CLINTON TWP, MI" 25 0:40:09.54
2 763 STEPHENS, PETER "NORTHVILLE, MI" 21 0:40:54.91
3 755 NEWMAN, TODD "CHESTERFIELD TWP, MI" 28 0:47:07.20
4 766 BOLT, CHRIS BICYCLE & FITNESS 22 0:48:00.91
5 765 SONTAG, JASON BICYCLE-FITNESS BARN 27 0:51:40.28
BEGINNER MEN 30-39 (3 LAPS)
1 764 CROWTHER, DAVID "BIRMINGHAM, MI" 39 0:40:18.77
2 770 FLATAU, TODD MOUNTAINS OF BIKES N 32 0:41:56.84
3 768 BIRKO, ANDY "ROCHESTER HILLS, MI" 32 0:42:54.15
4 754 NASTOVSKI, STEVEN "GARDEN CITY, MI" 31 0:43:22.55
5 757 OBEY, DANIEL "BATTLE CREEK, MI" 35 0:44:16.30
6 769 COOPER, JEFF "ROYAL OAK, MI" 33 0:44:55.12
7 767 MERRITT, DOMINIQUE V.T.T 32 0:48:42.47
8 753 LUNDQUIST, CHRIS "ROCHESTER HILLS, MI" 30 0:50:08.52
DNF 762 BLATTERT, JEREMY CHESTERFIELD TWP 32 DNF
BEGINNER MEN 40 & OVER (3 LAPS)
1 773 CATTANACH, KEITH "ROCHESTER, MI" 47 0:41:46.22
2 771 TOWNSEND, AVERILL LIVE FILM 52 0:45:56.03
3 772 KENNEDY, DENNIS "DAVISBURG, MI" 43 0:46:58.65
4 756 NEWMAN, WALT "SHELBY TWP, MI" 58 0:54:26.72
5 760 SEIDEN, PHIL "CLAWSON, MI" 41 0:57:58.10
6 759 BURT, JOHN TAILWIND 43 1:02:47.45
 

Go to Top of Page