ON-LINE REGISTRATION
Click to Register
  WINTER 2024
Paul Bunyan Races
  SPRING/SUMMER
FORD NORBA Series
MTB Time Trials
MMBA-CPS Events
  FALL 2024
Cyclo-Cross Races
  2024 INFO
Events by Date
Results by Date
  RULES
Time Trial Rules
Team Trophy Rules
  ARCHIVES
View the Archives
  EVENT PHOTOS
View Photos
  TAILWIND
About Tailwind
 
 
 
ASPEN PARK CROSS COUNTRY MTB RACE
2004 MMBA Championship Point Series Race #11


September 12, 2004 -- Aspen Park, Gaylord, MI -- Results By Category
POS BIB L-NAME, F-NAME AGE SPONSOR/CITY TIME
ELITE MEN
1 17 QUIRING, SCOTT 30 QUIRING CYCLES 2:08:46.34
2 19 PRECHTL, DEREK 31 BELL'S BEER 2:11:30.98
3 13 SCHARPHORN, NIEL 39 CYCLE THERAPY 2:12:11.75
4 10 WIERZBA, NICK 23 WHEELS IN MOTION 2:12:57.09
5 8 PARKER, JAMIE 32 COPPER CANYON LODGES 2:13:01.84
6 14 EHMANN, PETER 31 WHEELS IN MOTION 2:13:34.62
7 16 JELLUM, ERIC 20 FORD/GIANT 2:16:02.22
8 11 FREIDINGER, TODD 23 NORTH COUNTRY CYCLE 2:17:31.32
9 20 HENDERSHOT, JOREL 22 CANNONDAL 2:17:33.64
10 15 GALLIGHER, DON 30 CHIROPOWER 2:21:03.92
11 9 DESILETS, JUSTIN 25 WHEELS IN MOTION 2:21:04.50
12 18 WELLS, CHAD 22 NORTH COUNTRY CYCLE 2:21:37.08
ELITE WOMEN
1 103 UPTON, LAURA 43 CITY BIKE SHOP 2:04:35.60
2 102 FINCH, SHIRLEE 41 CANNONDALE MIDWEST 2:09:21.99
3 104 HENDERSHOT, CHENOAH 18 CANNONDALE 2:15:20.18
4 105 JACOBS, KRISTY 25 WILLIAMSBURG 2:20:05.78
EXPERT WOMEN
1 604 MANNING, SARAH 30 CITY BIKE SHOP 2:22:34.47
EXPERT MEN 19 & UNDER
1 205 ANDERSON, MIKE 15 ALPENA 1:49:41.80
2 202 RAPHAEL, ADAM 17 BOYNE FALLS 1:51:12.47
3 204 BUERMAN, RYAN 16 YOUTHCYCLING.COM 1:54:22.70
4 206 HALL, PETE 19 YOUTH CYCLING.COM 2:00:13.53
EXPERT MEN 20-29
1 306 KYES, BOB 29 MCLAIN CYCLE & FITNS 1:56:16.24
2 307 GILYARD, JARED 21 TRAVERSE CITY 1:56:44.27
3 305 BEST, DAVID 21 CITY BIKE SHOP 2:01:25.97
4 308 GALLAGHER, BILL 23 WMU CYCLING 2:03:50.48
EXPERT MEN 30-39
1 418 WISSINK, MICHAEL 35 WHEELS IN MOTION 1:50:08.44
2 420 HAUSLER, ROBERT 33 ROYAL OAK 1:50:38.36
3 412 FORRESTER, ERIC 30 ABG CYCLING 1:51:19.22
4 413 CARVETH, REGGIE 30 PLANET CYCLE 1:53:09.47
5 417 COLFLESH, JIMMIE 31 MACOMB BIKE & FITNSS 1:53:44.19
6 419 HERSBERGER, TONY 34 REVOLUTION CYCLING 1:56:13.88
7 414 HERVELA, JEFF 39 GAYLORD, MI 2:00:53.52
EXPERT MEN 40+
1 523 JAMES, JIM 43 BELLS BEER 1:52:14.09
2 512 VOLANT, BOB 48 LATITUDE 45 1:52:16.25
3 511 WEBB, CRAIG 44 WMCR/BREAKAWAY CYCTM 1:53:30.19
4 509 STEURER, SCOTT 43 WMCR/BREAKAWAY 1:54:21.66
5 513 GUYMER, RANDY 44 ESSEX BRASS/TREK 1:54:46.68
6 522 STEWART, CALVIN 47 PLANET CYCLE 1:56:02.68
7 521 HOLLIS, DAVE 44 TEAM REVOLUTION 1:57:35.80
8 519 WOJTALA, JOHN 42 SEVEN/BIKESPORT 1:57:51.74
9 524 DYKSTRA, STEVE 42 CROSS COUNTRY CYLCE 1:59:01.13
10 515 SCHOLEFIELD, JIM 42 WHEELS IN MOTION 2:01:04.90
11 518 ANDERSON, RON 48 ALPENA 2:01:52.37
12 510 BARRETT, PATRICK 40 SAULT STE MARIE CC 2:02:09.48
13 517 ERSPAMER, DARREN 40 CANNONDALE MIDWEST 2:03:57.51
14 514 BOWER, GREG 46 REVOLUTION 2:06:02.53
15 525 VANDAM, STEVE 54 BOYNE CITY 2:11:41.28
16 520 DOUCETTE, BENOIT 43 SUDBURY, ONT 2:12:30.03
17 527 CAMP, DON 52 GRNST 2:14:59.76
18 526 BARTOS, MIKE 40 CANNONDALE 2:15:04.10
EXPERT/ELITE SINGLE SPEED
1 442 GRUMELOT, CARY 33 FORD/GIANT 1:19:22.46
2 446 TOMPKIN, ERIC 36 PLANET CYCLE 1:21:01.42
3 441 HARRIS, BRIAN 31 CROSS COUNTRY CYCLE 1:29:15.99
SPORT/BEGINNER SINGLE SPEED
1 443 PAQUETTE, KEVIN 35 TRAILS-EDGE.COM 1:33:40.02
2 444 FINCH, SHIRLEE 39 CANNONDALE MW RACING 1:51:50.97
SPORT CLYDESDALE
1 753 HUBBARD, DAN 35 FREELAND, MI 1:30:33.82
2 755 MCCREERY, MICHAEL 32 LAT 45 1:34:51.93
3 754 TAYLOR, JAMES 39 TAYLOR GAMING 1:54:31.63
DNF 752 GEHRINGER, BILL 36 FIT FOR YOU DNF
SPORT WOMEN 29 & UNDER
1 962 HENDERSHOT, KETURA 15 CANNONDALE 1:56:26.54
2 963 THAYER, JESSICA 25 PAINT CREEK BIKES 1:56:35.85
3 957 WIERZBA, KASEY 26 EAST LANSING, MI 1:59:18.02
SPORT WOMEN 30 & OVER
1 958 HALLWOOD, TERESA 41 TEAM REVOLUTION 1:48:34.14
2 964 SMITH, RITA 50 ROYAL OAK, MI 1:55:22.57
SPORT MEN 14 & UNDER
1 853 WARBASSE, LARRY 14 CITY BIKE SHOP 1:31:55.47
2 852 APPEL, RAFFI 14 MCLAINS 1:38:54.11
3 854 CZARNECKI, SCOTT 14 MCLAIN 2:14:02.41
SPORT MEN 15-19
1 849 HOGAN, CURT 16 NAPOLEON, OH 1:35:18.12
2 851 MURPHY, BRENDEN 15 ALGER CYCLE 1:47:39.54
3 850 PRZYSTAS, SCOTT 19 GLADWIN, MI 1:50:33.67
SPORT MEN 20-29
1 68 MAGNUSSON, MARK 29 PLANET CYCLE 1:28:54.16
2 70 ST.MORTIZ, BRIAN 21 CHARLEVOIX 1:34:55.12
3 67 ARNOTT, REID 22 WMU 1:35:32.55
4 69 WRATHELL, DEREK 24 TAILWIND 1:38:59.90
5 72 SPROUSE, BRANDON 20 MSU CYCLING 1:39:45.40
6 74 GROLL, TAYLOR 21 CENTRAL LAKE 1:40:05.29
7 75 PINA, ALEX 24 CEDAR, MI 1:41:18.30
8 73 KELLY, JAMES 22 MSU CYCLING 1:50:06.42
DNF 71 PIRIE, STEVE 22 NORTH COUNTRY CYCLE DNF
SPORT MEN 30-34
1 184 LOVE, BRANDON 31 GRAND BLANC, MI 1:28:06.03
2 177 HENRICKS, ERIC 30 WHEELS IN MOTION 1:30:04.28
3 180 TODD, MARK 34 ROCHESTER HILLS 1:31:21.95
4 185 MENDEL, SPENCER 30 ALPENA, MI 1:33:12.32
5 183 BINGHAM, BOB 33 TEAM REVOLUTION 1:38:28.80
6 176 MAHAN, JOHN 33 MARQUETTE, MI 1:39:47.94
7 182 HEFT, JON 34 TRAILS EDGE.COM 1:42:36.95
8 179 SKINNER, RUSS 31 GLADWIN 1:43:12.13
9 178 HOINKA, MARK 33 SOUTHFIELD 2:25:00.00
SPORT MEN 35-39
1 272 RUSSELL, PATRICK 35 BERKLEY, MI 1:28:19.00
2 278 SNYDER, CHARLES 36 NORTHVILLE, MI 1:28:20.43
3 275 HAYDEN, BRIAN 35 MANCHESTER 1:29:07.08
4 270 SHOFF, JEFF 39 GAYLORD, MI 1:31:42.38
5 279 DONAJKOWSKI, MIKE 37 PRESQUE ISLE, MI 1:36:10.60
6 276 JUNKIN, CRAIG 38 PAINT CREEK CYCLES 1:36:50.80
7 271 SKIPWORTH, KEVIN 39 TRAILS-EDGE.COM 1:38:15.71
8 277 WENDEL, BERNARD 37 CANNONDALE MIDWEST 1:41:43.35
9 269 REMY, CHRISTOHPER 38 TRAVERSE CITY, MI 1:53:08.58
10 273 BALOGH, STEVE 38 CANTON, MI 2:09:56.79
DNF 274 O'NEILL, DAN 36 POWERHOUSE GYM DNF
SPORT MEN 40-44
1 310 WITTBRODT, JEFF 40 SOUTH LYON, MI 1:26:51.56
2 309 KROSKE, SCOTT 41 BIRMINGHAM, MI 1:33:39.15
3 315 GUYNN, JOHN 43 REVOLUTION 1:34:12.33
4 313 KAHL, KEVIN 41 TEAM TEMO 1:36:08.41
5 316 SNYDER, HAROLD 43 REVOLUTION CYCLING 1:38:00.94
6 317 SHARKY, TIM 43 HASLETT, MI 1:38:56.46
7 314 MARTIN, JON 41 TROY 1:39:42.91
8 311 BAUER, DENNIS 41 ASSEST PROTECTION SP 1:49:36.09
9 312 MACIOSZEK, EDWARD 41 HOLLAND 2:19:04.66
DNF 318 GRIESBACH, TIM 44 WALLED LAKE, MI DNF
SPORT MEN 45-49
1 560 MAGNUSON, SCOT 47 PLANET CYCLE 1:27:46.38
2 561 SOUTHWELL, GREG 45 SATURN OF OKEMOS 1:33:48.16
3 566 HALL, MARTIN 46 YOUTH CYCLING.COM 1:34:21.17
4 563 SZUBIELAK, PATRICK 46 TEAM REVOLUTION 1:34:43.66
5 559 MORRIS, CRAIG 47 MORIAR RACING/KONA 1:35:09.50
6 564 HOGAN, CLARK 49 NAPOLEON, OH 1:37:36.91
7 568 GUSTAFSON, DENNIS 46 PAINT CREEK CYCLES 1:39:21.31
8 567 BRAVEHEART, ROBERT 45 MCLAIN'S CYCLE 1:46:03.89
9 565 MURPHY, DENNIS 45 ALGER CYCLE 1:55:48.91
10 569 NOSS, LUKE 47 GAYLORD, MI 1:57:03.01
SPORT MEN 50+
1 655 FLETCHER, JEFF 50 SIMTECH 1:33:49.60
2 658 WILLYARD, GLENN 52 OSSINEKE 1:33:52.95
3 657 EDWARDS, BARRY 52 EATON RAPIDS 1:38:48.16
4 659 MORRIS, RON 55 HARRISON 1:40:22.15
5 656 HAINES, ROGER 60 HAINES TOURS 1:45:06.70
6 654 HERVELA, DOUGLAS 65 GAYLORD, MI 1:59:24.90
TANDEM
1 956 SCURR/HOLTZCLAW CANNONDALE MIDWEST 1:59:14.32
2 961 MILLER, JOEL & TJ CANNONDALE MIDWEST 2:45:34.00
BEGINNER CLYDESDALE
1 619 ADAMS, EARL 34 KENTWOOD CYCLING 1:03:24.95
2 618 TAFELSKY, STEVE 31 TEAM DIRTY CRANKS 1:08:18.14
3 617 SCHOETTLEY, TED 28 SAINT CLAIR SHORES 1:23:03.34
BEGINNER WOMEN 14 & UNDER
1 930 SOUTHWELL, SAMANTHA 13 SATURN OF OKEMUS 0:37:34.48
2 933 WITTBRODT, MICHELLE 11 SOUTH LYON 0:45:17.25
3 927 BARNESE, LAUREN 15 OTTER LAKE 0:46:14.49
4 924 COOK, MEGAN 14 DETROIT COUNTRY DAY 0:48:47.75
5 921 MENTON, AMELIA 14 DETROIT COUNTRY DAY 0:54:21.69
6 922 HALLWOOD, TORI 10 TEAM REVOLUTION 1:09:03.05
DNF 923 WHIPPLE, KATY 14 DETROIT COUNTRY DAY DNF
BEGINNER WOMEN 15-29
1 736 WALKER, TRACY 28 LANSING, MI 1:07:52.56
2 738 WISSMAN, LILY 15 OXFORD, MI 1:20:31.05
3 740 TRIVEDI, MOSUM 16 DETROIT COUNTRY DAY 1:37:30.00
4 737 KUMAR, RUCHIKA 16 DETROIT COUNTRY DAY 1:46:57.00
5 739 SHEALEY, AISHA 17 DETROIT COUNTRY DAY 2:04:25.00
BEGINNER WOMEN 30 & OVER
1 853 BROWDER, LYNNE 40 HOWELL, MI 1:18:08.61
2 854 SCURR, SHARI 37 CANNONDALE MIDWEST 1:28:33.11
BEGINNER 10 & UNDER
1 929 DUTCZAK, MATHEW 8 CALUMET CITY CYCLE 0:44:48.11
2 931 SOUTHWELL, ANDY 10 SATURN OF OKEMOS 0:47:59.93
3 915 DEFLORIO, GABRIEL 9 MIO, MI 0:49:48.87
4 914 CUNNINGHAM, CLAIRE 9 GAYLORD, MI 0:49:50.76
5 916 CUNNINGHAM, HADLEY 10 GAYLORD, MI 0:50:38.43
6 932 WITTBRODT, MATTHEW 6 SOUTH LYON 0:58:29.44
7 935 WEGMEYER, KORY 10 GAYLORD, MI 1:02:25.64
BEGINNER MEN 11-14
1 928 DUTCZAK, MICHAEL 11 TREK/MAXXIS 0:34:48.77
2 937 HEBERT, MITCHELL 14 NORTH COUNTRY CYCLE 0:35:34.60
3 938 KRONENBERG, RAFAEL 13 WHEELS IN MOTION 0:35:37.14
4 936 APPEL, MICAH 12 MCLAINS 0:37:03.59
5 918 SMIDDY, SCOTTY 13 SS GRAPHICS 0:37:59.11
6 934 WITTBRODT, NICK 13 SOUTH LYON 0:41:43.55
7 920 AURAND, EDWARD 12 RILEY, MI 0:43:57.29
8 919 CORCORAN, IAN 14 DETROIT COUNTRY DAY 0:45:20.00
9 926 BURKE, DAVID 14 CADILLAC 0:50:18.87
10 917 WHEELER, MIKE 14 DETROIT COUNTRY DAY 0:54:08.60
BEGINNER MEN 15-19
1 528 SLOAN, BRAD 16 DETROIT COUNTRY DAY 1:10:43.69
2 526 KEILA, DAVID 17 DETROIT CUNTRY DAY 1:16:28.73
3 531 ROBINSON, LANDON 16 DETROIT COUNTRY DAY 1:16:34.24
4 527 RUBENSTEIN, ARI 16 DETROIT COUNTRY DAY 1:34:00.00
BEGINNER MEN 30-34
1 181 STOLIECKI, MIKE 34 TEAM DIRTY CRANKS 1:03:36.22
2 170 HAZEL, CHAD 33 ALBION 1:12:02.78
3 169 WALKER, DAVE 34 LANSING, MI 1:12:08.53
BEGINNER MEN 35-39
1 256 TRANCYGIER, MARK 35 SS GRAPHICS 1:00:45.03
2 258 LEWERENZ, JIM 35 ROCHESTER HILLS, MI 1:01:40.48
3 257 WISSMAN, BRYAN 37 OXFORD, MI 1:17:44.50
BEGINNER MEN 40-49
1 347 CUNNINGHAM, KELLY 42 GAYLORD, MI 1:03:30.32
2 345 ZAKRIN, JOSEPH 45 ROCHESTER, MI 1:07:46.21
3 349 MITCHELL, THOMAS 43 PINCKNEY, MI 1:08:35.47
4 346 AURAND, DENNIS 40 RILEY, MI 1:22:02.73
DNF 350 ISAACSEN, ERIC 46 GRAYLING DNF
BEGINNER MEN 50+
1 444 SMITH, DAVID 51 BLACK FOREST GOLF 1:06:21.39
2 439 DAVIS, TIM 55 CADILLAC, MI 1:07:14.05
3 441 SMITH, RICK 55 ROYAL OAK, MI 1:10:19.92
4 442 KLEIN, ANTHONY 55 FENTON, MI 1:11:45.74
5 440 LOVE, JEFF 58 GRAND BLANC, MI 1:12:23.97
6 443 APPEL, GARY 53 MCLAINS 1:18:07.86
 

Go to Top of Page