Tailwind's Fat Tire Duathlon


Bloomer Park Race Results - July 19, 1998


PLACE

L-NAME, F-NAME

1st RUN

( POS)

BIKE

( POS)

2nd RUN

( POS)

OVERALL

( POS)

CLYDESDALE
399 PALMER, RICH 0:15:51.40 (20) 0:57:58.27 (33) 0:19:05.12 (25) 1:32:54.79 (26)
387 REID, DON 0:18:55.62 (34) 1:06:57.47 (42) 0:24:58.46 (45) 1:50:51.55 (43)
MEN 18-UNDER
390 MONNETT, BILL 0:11:45.79 (1) 1:04:23.83 (39) 0:13:19.77 (1) 1:29:29.39 (22)
389 SEIPKE, RYAN 0:15:03.46 (11) 1:13:22.52 (47) 0:18:13.90 (18) 1:46:39.88 (40)
MEN 19-29
430 MELVILLE, MARC 0:13:47.77 (2) 0:46:27.09 (7) 0:15:01.48 (3) 1:15:16.34 (3)
419 FINKBEINER, MAX 0:16:40.59 (22) 0:44:11.39 (5) 0:14:43.43 (2) 1:15:35.41 (4)
398 NOETZEL, CHAD 0:15:24.26 (14) 0:43:44.40 (4) 0:17:17.35 (12) 1:16:26.01 (5)
409 HAMILTON, NATHAN 0:15:41.75 (19) 0:49:56.18 (14) 0:17:30.32 (14) 1:23:08.25 (12)
424 GODEK, JOSEPH 0:14:57.40 (10) 0:53:11.57 (23) 0:16:50.09 (10) 1:24:59.06 (14)
408 STREATHER, GAVIN 0:14:45.09 (9) 0:52:58.24 (21) 0:17:30.99 (15) 1:25:14.32 (15)
386 HILL, WILLIAM 0:16:45.12 (24) 0:50:15.22 (15) 0:18:41.96 (21) 1:25:42.30 (16)
415 FRONEK, JEFF 0:16:43.14 (23) 0:49:16.94 (12) 0:20:09.89 (32) 1:26:09.97 (17)
432 HEILBRUN, AARON 0:15:25.86 (15) 0:54:36.33 (25) 0:17:07.22 (11) 1:27:09.41 (21)
402 YODER, SHEM 0:15:19.25 (13) 0:57:32.28 (32) 0:19:22.36 (29) 1:32:13.89 (23)
392 SCHENBURN, BEN 0:16:48.62 (25) 0:56:00.61 (28) 0:19:45.15 (30) 1:32:34.38 (24)
413 BATCHELDER, BRANDON 0:15:53.13 (21) 0:59:35.59 (34) 0:18:51.76 (23) 1:34:20.48 (29)
414 STERLING, TOM 0:21:58.14 (42) 0:56:43.88 (29) 0:26:05.29 (48) 1:44:47.31 (39)
393 OWCZARSKI, RENE 0:21:55.19 (40) 1:10:46.48 (45) 0:24:09.69 (42) 1:56:51.36 (47)
383 LOVE, BRIAN 0:14:30.28 ABAND.
385 HOFFMAN, MARK 0:11:42.68 ABAND.
MEN 19-39
391 CAMERON, DON 0:13:49.97 (3) 0:41:02.33 (2) 0:15:45.96 (5) 1:10:38.26 (1)
406 BRADBURY, ROBERT 0:13:55.40 (4) 0:49:10.55 (11) 0:18:00.07 (16) 1:21:06.02 (8)
418 CARRIGAN, RYAN 0:14:11.40 (7) 0:51:01.45 (16) 0:16:13.62 (8) 1:21:26.47 (9)
403 SCHNEIDER, JOEL 0:15:13.05 (12) 0:47:56.58 (9) 0:18:36.76 (20) 1:21:46.39 (11)
417 SHARP, ANTHONY 0:14:05.65 (5) 0:51:08.68 (17) 0:21:09.35 (36) 1:26:23.68 (18)
435 MONTGOMERY, FRANK 0:14:28.15 (8) 0:54:56.23 (26) 0:17:22.53 (13) 1:26:46.91 (19)
401 CORNELL, DOUG 0:15:30.70 (16) 0:52:19.59 (19) 0:19:08.80 (26) 1:26:59.09 (20)
426 MAZUR, CHRIS 0:15:38.15 (18) 0:57:08.27 (31) 0:20:02.08 (31) 1:32:48.50 (25)
422 MAZUR, STEPHAN 0:20:31.59 (35) 0:56:56.54 (30) 0:19:02.16 (24) 1:36:30.29 (30)
421 MAZUK, RICK 0:18:02.78 (29) 1:01:15.81 (36) 0:21:03.95 (34) 1:40:22.54 (35)
434 TOLSTON, JAMES 0:18:46.46 (33) 1:00:33.65 (35) 0:21:07.43 (35) 1:40:27.54 (36)
411 KANDER, ARNIE 0:18:22.35 (30) 1:06:27.99 (40) 0:24:59.53 (46) 1:49:49.87 (41)
388 PARTLO, JOEL 0:17:50.44 (28) 1:09:43.43 (44) 0:22:20.66 (40) 1:49:54.53 (42)
416 SCOTT, TODD 0:13:19.07 ABAND.
MEN 40-49
427 DALY, MATT 0:14:10.00 (6) 0:45:10.60 (6) 0:15:23.39 (4) 1:14:43.99 (2)
429 WELER, ARCHIE 0:20:37.24 (36) 1:12:26.48 (46) 0:21:52.54 (39) 1:54:56.26 (45)
WOMEN 19-29
420 SCHULTZ, JENN 0:18:31.65 (31) 1:03:20.49 (38) 0:16:34.95 (9) 1:38:27.09 (34)
428 MURDOCH, STEPHANIE 0:17:05.85 (26) 1:06:41.77 (41) 0:18:04.63 (17) 1:41:52.25 (38)
WOMEN 30-39
394 ALLEN, JULIE 0:24:32.74 (49) 1:02:39.82 (37) 0:24:15.96 (43) 1:51:28.52 (44)
412 KANDER, DENISE 0:20:58.00 (37) 1:19:05.62 (49) 0:25:08.60 (47) 2:05:12.22 (49)
WOMEN 40-49
405 COUGHLEY, TINA 0:21:03.70 (38) 1:07:28.57 (43) 0:26:27.82 (49) 1:55:00.09 (46)
404 FREUND, SANDY 0:23:31.98 (47) 1:17:33.19 (48) 0:21:42.67 (38) 2:02:47.84 (48)
TEAM - FEMALE
425 ALDERSON/MONTROSE 0:22:54.87 (45) 0:52:02.37 (18) 0:19:10.88 (28) 1:34:08.12 (28)
407 VETTESE/PISCHER 0:22:51.08 (44) 0:53:58.97 (24) 0:20:16.12 (33) 1:37:06.17 (31)
TEAM - MALE
431 WATKINS/TENNISWOOD 0:15:36.76 (17) 0:47:05.11 (8) 0:16:03.64 (7) 1:18:45.51 (6)
395 STEUDLE/LOTOCZKY 0:17:36.13 (27) 0:43:24.73 (3) 0:18:15.85 (19) 1:19:16.71 (7)
423 COOK/CARRIER 0:18:41.45 (32) 0:49:46.29 (13) 0:15:52.04 (6) 1:24:19.78 (13)
433 HUGHES/HUGHES 0:24:14.37 (48) 0:48:12.35 (10) 0:21:22.96 (37) 1:33:49.68 (27)
384 MCGEE/VANNESTE 0:16:09.50 ABAND.
TEAM - MIXED
410 HERRIMAN/FRANCHOCK 0:21:57.11 (41) 0:40:57.65 (1) 0:18:50.34 (22) 1:21:45.10 (10)
396 FALLS/FALLS 0:22:47.82 (43) 0:55:09.45 (27) 0:19:10.70 (27) 1:37:07.97 (32)
400 BUDA/PACZKOWSKI 0:21:46.70 (39) 0:52:21.28 (20) 0:23:23.37 (41) 1:37:31.35 (33)
397 REID/O'DELL 0:23:29.66 (46) 0:53:03.91 (22) 0:24:21.24 (44) 1:40:54.81 (37)


|Main Menu|
|View Listing of ALL 1998 Events by Date|


For more info e-mail Robert Linden