
|
|
Overall |
Yankee Springs - April 19 |
Bloomer Park - May 10 |
TK Lawless - 1 - May 31 |
Fort Custer - June 28 |
Pontiac Lake - 1 - July 26 |
TK Lawless - 2 - August 23 |
Pontiac Lake - 2 - September 13 |
|||||||||
|
Last Name |
First Name |
Position |
Points |
Position |
Points |
Position |
Points |
Position |
Points |
Position |
Points |
Position |
Points |
Position |
Points |
Position |
Points |
| == ELITE MEN == | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON | CURT | 1 | 893 | 7 | 140 | 4 | 185 | 1 | 253 | 3 | 203 | 8 | 113 | 1 | 252 | ||
| MORIN | NICK | 2 | 834 | 3 | 212 | 5 | 169 | 2 | 225 | 2 | 228 | ||||||
| GILLESPIE | DANIEL | 3 | 830 | 4 | 188 | 3 | 209 | 2 | 229 | 3 | 204 | ||||||
| MEYERS | JOHN | 4 | 803 | 6 | 156 | 2 | 233 | 5 | 165 | 1 | 249 | 8 | 116 | ||||
| KAREW | JASON | 5 | 707 | 11 | 100 | 4 | 177 | 6 | 149 | 3 | 201 | 4 | 180 | ||||
| CAMERON | DON | 6 | 508 | 1 | 257 | 1 | 251 | ||||||||||
| WEINERT | JEFF | 7 | 476 | 1 | 249 | 2 | 227 | ||||||||||
| HERRIMAN | ROBERT | 8 | 464 | 3 | 201 | 7 | 131 | 7 | 132 | ||||||||
| HOLMES | BILLY | 9 | 457 | 15 | 68 | 5 | 161 | 9 | 113 | 8 | 115 | ||||||
| GRAHAM | DEREK | 10 | 412 | 8 | 124 | 4 | 181 | 9 | 107 | ||||||||
| FINKBEINER | MAX | 11 | 378 | 12 | 92 | 6 | 153 | 7 | 133 | ||||||||
| CHUNG | BRYAN | 12 | 333 | 10 | 108 | 2 | 225 | ||||||||||
| PARKER | JAMIE | 13 | 311 | 6 | 147 | 5 | 164 | ||||||||||
| BRUCE | GLENN | 14 | 282 | 10 | 105 | 4 | 177 | ||||||||||
| CARMIEN | TIM | 15 | 282 | 8 | 121 | 5 | 161 | ||||||||||
| QUIRING | SCOTT | 16 | 260 | 1 | 260 | ||||||||||||
| BOOTH | ROGER | 17 | 252 | 18 | 44 | 9 | 109 | 10 | 99 | ||||||||
| SHOBERG | TODD | 18 | 236 | 2 | 236 | ||||||||||||
| STEWART | JASON | 19 | 229 | 6 | 145 | 12 | 84 | ||||||||||
| CARRIGAN | BRIAN | 20 | 213 | 14 | 76 | 7 | 137 | ||||||||||
| CARON | BRIAN | 21 | 205 | 3 | 205 | ||||||||||||
| KLEIN | DAN | 22 | 179 | 4 | 179 | ||||||||||||
| FERGUSON | MICHAEL | 23 | 172 | 5 | 172 | ||||||||||||
| JAMES | JIM | 24 | 163 | 5 | 163 | ||||||||||||
| COLLINS | TIM | 25 | 148 | 6 | 148 | ||||||||||||
| TOMASZEWSKI | KRAIG | 26 | 146 | 23 | 1 | 6 | 145 | ||||||||||
| BANGMA | BRIAN | 27 | 129 | 7 | 129 | ||||||||||||
| MAIER | JEFF | 28 | 129 | 7 | 129 | ||||||||||||
| ZBAWIONY | MICHAEL | 29 | 117 | 8 | 117 | ||||||||||||
| TILES | RUSS | 30 | 116 | 9 | 116 | ||||||||||||
| HILL | JERRY | 31 | 114 | 24 | 1 | 8 | 113 | ||||||||||
| MAIN | CHRIS | 32 | 108 | 9 | 108 | ||||||||||||
| WROBLEWSKI | NORM | 33 | 105 | 9 | 105 | ||||||||||||
| GIETZEN | GRAIG | 34 | 101 | 17 | 52 | 17 | 49 | ||||||||||
| TORNGA | SHAUN | 35 | 101 | 10 | 101 | ||||||||||||
| WTYKLO | OLIVIER | 36 | 100 | 10 | 100 | ||||||||||||
| MULDERS | JAKE | 37 | 98 | 21 | 1 | 11 | 97 | ||||||||||
| SPEZIA | ANTHONY | 38 | 93 | 11 | 93 | ||||||||||||
| SINK | RONNIE | 39 | 92 | 11 | 92 | ||||||||||||
| HAYDEN | BARRY | 40 | 91 | 11 | 91 | ||||||||||||
| WAGONER | DAVID | 41 | 89 | 12 | 89 | ||||||||||||
| WATTS | ADAM | 42 | 84 | 13 | 84 | ||||||||||||
| RABER | DAN | 43 | 81 | 13 | 81 | ||||||||||||
| JOHNSON | MATT | 44 | 73 | 14 | 73 | ||||||||||||
| DULL | JOSH | 45 | 65 | 15 | 65 | ||||||||||||
| EDWARDS | BRIAN | 46 | 60 | 16 | 60 | ||||||||||||
| MINKA | MARTY | 47 | 58 | 22 | 1 | 16 | 57 | ||||||||||
| TROUT | PAUL | 48 | 36 | 19 | 36 | ||||||||||||
| DIFALCO | TIM | 49 | 28 | 20 | 28 | ||||||||||||
| == EXPERT FEMALE == | |||||||||||||||||
| COLLINS | KAREY | 1 | 507 | 1 | 132 | 1 | 123 | 1 | 129 | 3 | 101 | 1 | 123 | ||||
| WILSON | SHELLY | 2 | 480 | 3 | 108 | 2 | 111 | 1 | 129 | 1 | 127 | 2 | 113 | ||||
| TRUJILLO | SHELLEY | 3 | 468 | 6 | 80 | 3 | 99 | 2 | 117 | 2 | 115 | 4 | 93 | 1 | 125 | 2 | 111 |
| PEDERSON | LESLI | 4 | 362 | 9 | 60 | 3 | 105 | 7 | 69 | 4 | 89 | 3 | 99 | ||||
| VAN ABBEMA | JULI | 5 | 353 | 5 | 88 | 4 | 93 | 4 | 91 | 6 | 77 | 5 | 81 | ||||
| KOCH | JODY | 6 | 316 | 4 | 96 | 3 | 103 | 2 | 117 | ||||||||
| HAUSBECK | SHARI | 7 | 225 | 2 | 120 | 3 | 105 | ||||||||||
| PASMA | AMY | 8 | 184 | 10 | 56 | 8 | 61 | 7 | 67 | ||||||||
| KANIPE | JENNIFER | 9 | 154 | 7 | 69 | 5 | 85 | ||||||||||
| HALL | ELLEN | 10 | 152 | 6 | 77 | 6 | 75 | ||||||||||
| GREEN-SHRIFT | KELLY | 11 | 109 | 11 | 52 | 9 | 57 | ||||||||||
| RYLANDS | LAURA | 12 | 85 | 5 | 85 | ||||||||||||
| SPAETE | ANNE | 13 | 83 | 5 | 83 | ||||||||||||
| MURRAY | MARCIA | 14 | 72 | 7 | 72 | ||||||||||||
| WINGER | MELISSA | 15 | 64 | 8 | 64 | ||||||||||||
| LOWER | COURTNEY | 16 | 61 | 8 | 61 | ||||||||||||
| VERNON | SALLY | 17 | 48 | 12 | 48 | ||||||||||||
| == EXPERT MEN 24-UN == | |||||||||||||||||
| BOWMAN | DAN | 1 | 510 | 2 | 125 | 2 | 114 | 1 | 129 | 1 | 132 | 1 | 124 | ||||
| WELLISLEY | BART | 2 | 452 | 9 | 65 | 2 | 115 | 3 | 105 | 2 | 120 | 5 | 81 | 2 | 112 | ||
| THAYER | SCOTT | 3 | 403 | 5 | 93 | 5 | 82 | 3 | 103 | 0 | 0 | 1 | 125 | ||||
| PIGEON | GREG | 4 | 244 | 1 | 127 | 2 | 117 | ||||||||||
| MAIN | CHRIS | 5 | 239 | 3 | 113 | 1 | 126 | ||||||||||
| STEUDLE | ERIK | 6 | 190 | 3 | 102 | 5 | 88 | ||||||||||
| LOVE | ROB | 7 | 173 | 7 | 77 | 4 | 96 | ||||||||||
| TORNGA | SHAWN | 8 | 157 | 4 | 101 | 10 | 56 | ||||||||||
| SAMUEL | MARC | 9 | 156 | 7 | 67 | 4 | 89 | ||||||||||
| WILLIAMS | BRIAN | 10 | 148 | 11 | 57 | 4 | 91 | ||||||||||
| PIETRZAK | CHRISTOPHER | 11 | 137 | 1 | 137 | ||||||||||||
| SYTNIAK | JOHN | 12 | 136 | 12 | 53 | 5 | 83 | ||||||||||
| SCOTT | MATT | 13 | 133 | 8 | 61 | 7 | 72 | ||||||||||
| BANGMA | BRIAN | 14 | 129 | 7 | 69 | 9 | 60 | ||||||||||
| SPEZIA | ANTHONY | 15 | 124 | 13 | 49 | 6 | 75 | ||||||||||
| LITTLE | IAN | 16 | 113 | 2 | 113 | ||||||||||||
| GARDULSKI | PAUL | 17 | 108 | 3 | 108 | ||||||||||||
| FLYNN | SEAN | 18 | 101 | 3 | 101 | ||||||||||||
| REEVES | SAMUEL | 19 | 100 | 3 | 100 | ||||||||||||
| DURAN | JASON | 20 | 93 | 4 | 93 | ||||||||||||
| YANKUS | DAN | 21 | 90 | 4 | 90 | 0 | 0 | ||||||||||
| STERLING | DANIEL | 22 | 85 | 5 | 85 | ||||||||||||
| HENDERSHOT | JOREL | 23 | 85 | 6 | 85 | ||||||||||||
| FITZPATRICK | DAN | 24 | 80 | 6 | 80 | ||||||||||||
| WEISS | SCOTT | 25 | 77 | 6 | 77 | ||||||||||||
| WARD | JESSE | 26 | 69 | 8 | 69 | ||||||||||||
| NIIRO | MARK | 27 | 64 | 8 | 64 | ||||||||||||
| CAMP | KEVIN | 28 | 61 | 10 | 61 | ||||||||||||
| WENBERG | ANDY | 29 | 57 | 9 | 57 | ||||||||||||
| BUDNIK | KEN | 30 | 45 | 14 | 45 | ||||||||||||
| ZUELKE | AARON | 31 | 41 | 15 | 41 | ||||||||||||
| LANGE | JASON | 32 | 37 | 16 | 37 | ||||||||||||
| MCMACKIN | PATRICK | 33 | 33 | 17 | 33 | ||||||||||||
| == EXPERT MEN 25-29 == | |||||||||||||||||
| MERRITT | KURT | 1 | 471 | 9 | 65 | 1 | 125 | 2 | 116 | 8 | 70 | 2 | 113 | 2 | 117 | ||
| OLSON | MARK | 2 | 467 | 2 | 125 | 2 | 113 | 3 | 104 | 1 | 125 | 4 | 93 | ||||
| PUTT | DAVID | 3 | 295 | 4 | 89 | 3 | 101 | 3 | 105 | ||||||||
| GRUMELOT | CAREY | 4 | 275 | 1 | 137 | 1 | 138 | ||||||||||
| SLOUGH | ADAM | 5 | 272 | 12 | 53 | 4 | 92 | 13 | 50 | 6 | 77 | ||||||
| BENTHIN | SCOTT | 6 | 266 | 3 | 101 | 6 | 76 | 4 | 89 | ||||||||
| DECIUS | SCOTT | 7 | 236 | 5 | 81 | 8 | 60 | 16 | 38 | 9 | 57 | ||||||
| MILAM | MARC | 8 | 234 | 7 | 77 | 1 | 123 | 17 | 34 | ||||||||
| TIMINEY | MICHAEL | 9 | 199 | 3 | 114 | 5 | 85 | ||||||||||
| CRANSTON | JOE | 10 | 195 | 8 | 69 | 2 | 126 | ||||||||||
| ELTSCHLAGER | TIMOTHY | 11 | 170 | 15 | 41 | 7 | 68 | 8 | 61 | ||||||||
| WEHRMEYER | MATT | 12 | 167 | 4 | 101 | 9 | 66 | ||||||||||
| TAYLOR | JOSEPH | 13 | 148 | 16 | 37 | 2 | 111 | ||||||||||
| SMALLWOOD | HUGH | 14 | 145 | 10 | 61 | 5 | 84 | ||||||||||
| DUNN | PAUL | 15 | 129 | 1 | 129 | ||||||||||||
| YOUMANS | HEATH | 16 | 128 | 1 | 128 | ||||||||||||
| SELLE | ROB | 17 | 119 | 11 | 57 | 10 | 62 | ||||||||||
| SAHAYDAK | MARTIN | 18 | 113 | 3 | 113 | ||||||||||||
| MATYNIAK | BRIAN | 19 | 102 | 4 | 102 | ||||||||||||
| ROSSEY | MIKE | 20 | 99 | 3 | 99 | ||||||||||||
| CORY | SCOTT | 21 | 94 | 5 | 94 | ||||||||||||
| SWEENEY | DAVID | 22 | 93 | 5 | 93 | ||||||||||||
| DIFALCO | TIM | 23 | 86 | 6 | 86 | ||||||||||||
| GABBERT | TERRY | 24 | 85 | 6 | 85 | ||||||||||||
| GRAVES | ERIC | 25 | 81 | 5 | 81 | ||||||||||||
| MATHEWS | RYAN | 26 | 78 | 7 | 78 | ||||||||||||
| KLINKMAN | THOMAS | 27 | 69 | 7 | 69 | ||||||||||||
| FLORES | RANDY | 28 | 58 | 11 | 58 | ||||||||||||
| MAKOWSKI | JAROD | 29 | 54 | 12 | 54 | ||||||||||||
| STCHEKINE | ALEX | 30 | 49 | 13 | 49 | ||||||||||||
| STRINGER | JASON | 31 | 46 | 14 | 46 | ||||||||||||
| HILLS | STEVE | 32 | 45 | 14 | 45 | ||||||||||||
| MOTOWSKI | DAN | 33 | 42 | 15 | 42 | ||||||||||||
| WILLIAMS | DOUG | 34 | 30 | 18 | 30 | ||||||||||||
| == EXPERT MEN 30-34 == | |||||||||||||||||
| COLLINS | TIM | 1 | 509 | 2 | 128 | 1 | 123 | 1 | 132 | 1 | 126 | ||||||
| FOSHAG | ROBERT | 2 | 461 | 6 | 88 | 2 | 111 | 1 | 128 | 7 | 75 | 2 | 120 | 3 | 102 | 4 | 97 |
| JACKSON | MARK | 3 | 436 | 3 | 116 | 3 | 111 | 5 | 88 | 2 | 121 | ||||||
| CARIE | MARTY | 4 | 387 | 22 | 1 | 3 | 104 | 6 | 80 | 2 | 114 | 5 | 89 | ||||
| ARCHER | TOM | 5 | 352 | 12 | 56 | 8 | 67 | 4 | 96 | 1 | 133 | ||||||
| NOONAN | RICK | 6 | 304 | 13 | 52 | 3 | 99 | 7 | 72 | 6 | 81 | ||||||
| HENDERSHOT | MARK | 7 | 263 | 1 | 140 | 2 | 123 | ||||||||||
| LAROE | KEVIN | 8 | 254 | 28 | 1 | 9 | 63 | 11 | 52 | 5 | 82 | 10 | 57 | ||||
| RABER | DAN | 9 | 218 | 20 | 24 | 11 | 55 | 4 | 90 | 12 | 49 | ||||||
| HARTLEY | JOHN | 10 | 216 | 17 | 36 | 2 | 116 | 8 | 64 | ||||||||
| BICKNELL | RICK | 11 | 207 | 8 | 72 | 1 | 135 | ||||||||||
| KOSIK | DALE | 12 | 203 | 4 | 104 | 4 | 99 | 0 | 0 | ||||||||
| SEVEN | BRIAN | 13 | 183 | 4 | 92 | 5 | 91 | ||||||||||
| MASON | MICHAEL | 14 | 174 | 33 | 1 | 8 | 60 | 15 | 39 | 6 | 74 | ||||||
| GARDULSKI | MIKE | 15 | 148 | 16 | 40 | 3 | 108 | ||||||||||
| RITTER | TERRY | 16 | 125 | 9 | 60 | 8 | 65 | ||||||||||
| TOMPKIN | ERIC | 17 | 109 | 3 | 109 | ||||||||||||
| GERRITSEN | JOHN | 18 | 101 | 26 | 1 | 13 | 47 | 11 | 53 | ||||||||
| TRYON | JEFF | 19 | 96 | 5 | 96 | ||||||||||||
| SMIGIEL | STEPHEN | 20 | 84 | 5 | 84 | ||||||||||||
| WUNDERLIN | JOHN | 21 | 83 | 6 | 83 | ||||||||||||
| MAGLE | JERRY | 22 | 80 | 7 | 80 | ||||||||||||
| JONES | JASON ARIC | 23 | 79 | 19 | 28 | 12 | 51 | ||||||||||
| STANLEY | MICHAEL | 24 | 76 | 6 | 76 | ||||||||||||
| YOUNG | TERRY | 25 | 74 | 21 | 1 | 7 | 73 | ||||||||||
| HOWARD | BRAD | 26 | 68 | 7 | 68 | ||||||||||||
| ANGELL | MIKE | 27 | 68 | 9 | 68 | ||||||||||||
| BAGNALL | WADE | 28 | 64 | 10 | 64 | ||||||||||||
| GRAY | JEFF | 29 | 61 | 9 | 61 | ||||||||||||
| HOTOP | JOHN | 30 | 60 | 11 | 60 | ||||||||||||
| FERRIGAN | TONY | 31 | 59 | 10 | 59 | ||||||||||||
| ERSPAMER | DARREN | 32 | 56 | 10 | 56 | ||||||||||||
| NEELEY | BRIAN | 33 | 48 | 14 | 48 | ||||||||||||
| DRAPER | SHAWN | 34 | 46 | 30 | 1 | 13 | 45 | ||||||||||
| GRIEVE | KARL | 35 | 44 | 15 | 44 | ||||||||||||
| COLE | MARK | 36 | 44 | 25 | 1 | 14 | 43 | ||||||||||
| LOSEY | TOD | 37 | 32 | 18 | 32 | ||||||||||||
| MCWILLIAM | DAVID | 38 | 1 | 31 | 1 | ||||||||||||
| MORRIS | JEFF | 39 | 1 | 27 | 1 | ||||||||||||
| CHILSON | JIM | 40 | 1 | 23 | 1 | ||||||||||||
| FLACK | MIKE | 41 | 1 | 32 | 1 | ||||||||||||
| FARRELL | SCOTT | 42 | 1 | 24 | 1 | ||||||||||||
| WILSON | WARD | 43 | 1 | 29 | 1 | ||||||||||||
| == EXPERT MEN 35-44 == | |||||||||||||||||
| SCOTT | TODD | 1 | 449 | 3 | 116 | 1 | 124 | 6 | 84 | 4 | 94 | 2 | 115 | ||||
| BRAMLETT | MICHAEL | 2 | 405 | 12 | 56 | 1 | 126 | 2 | 117 | 11 | 56 | 3 | 106 | ||||
| HENDERSHOTT | RICK | 3 | 399 | 1 | 140 | 1 | 129 | 1 | 130 | ||||||||
| ROE | GORDON | 4 | 358 | 11 | 60 | 2 | 112 | 4 | 93 | 9 | 64 | 7 | 70 | 5 | 83 | ||
| BERTA | ED | 5 | 310 | 27 | 1 | 3 | 100 | 6 | 74 | 8 | 61 | 12 | 52 | 9 | 58 | 6 | 75 |
| LENABURG | DOUG | 6 | 301 | 22 | 1 | 2 | 114 | 7 | 69 | 15 | 40 | 6 | 78 | ||||
| BENNETT | KEITH | 7 | 265 | 3 | 102 | 6 | 77 | 5 | 86 | ||||||||
| HOLLIS | DAVE | 8 | 240 | 4 | 104 | 1 | 136 | ||||||||||
| GEERLIGS | TERRY | 9 | 219 | 20 | 24 | 4 | 90 | 3 | 105 | ||||||||
| ZAKOWSKI | MARK | 10 | 209 | 2 | 118 | 4 | 91 | ||||||||||
| JURVELIN | DJ | 11 | 192 | 7 | 80 | 3 | 112 | ||||||||||
| WOJTALA | JOHN | 12 | 188 | 5 | 96 | 5 | 92 | ||||||||||
| GRUBER II | PAUL | 13 | 186 | 17 | 36 | 4 | 88 | 8 | 62 | ||||||||
| CORNELL | DOUG | 14 | 146 | 23 | 1 | 5 | 85 | 10 | 60 | ||||||||
| HAHN | TOMMY-KIDDE | 15 | 128 | 2 | 128 | ||||||||||||
| GOSEN | DAN | 16 | 127 | 1 | 127 | ||||||||||||
| HORSKI | ADAM | 17 | 124 | 2 | 124 | ||||||||||||
| JONES | BRUCE | 18 | 112 | 29 | 1 | 9 | 57 | 10 | 54 | ||||||||
| MARTIN | JAMES A | 19 | 108 | 16 | 40 | 8 | 68 | ||||||||||
| CORNELL | DOUGLAS | 20 | 103 | 3 | 103 | ||||||||||||
| RIEGE | KEITH | 21 | 100 | 4 | 100 | ||||||||||||
| JONES | DANIEL | 22 | 92 | 14 | 48 | 14 | 44 | ||||||||||
| GILLIAM | MARK | 23 | 92 | 15 | 44 | 13 | 48 | ||||||||||
| QUIST | JACK | 24 | 88 | 6 | 88 | ||||||||||||
| MULDERS | RICK | 25 | 83 | 26 | 1 | 5 | 82 | ||||||||||
| MARTIN | JAMES P | 26 | 76 | 7 | 76 | ||||||||||||
| TRIPP | LEWIS | 27 | 72 | 8 | 72 | ||||||||||||
| FISCHER | BILL | 28 | 68 | 9 | 68 | ||||||||||||
| CASWELL | MARK | 29 | 67 | 7 | 67 | ||||||||||||
| DALY | MATT | 30 | 64 | 10 | 64 | ||||||||||||
| JOSLYN | VAUGHN | 31 | 52 | 13 | 52 | ||||||||||||
| KELLAM | GLEN | 32 | 32 | 18 | 32 | ||||||||||||
| HURLOW | EDWIN | 33 | 28 | 19 | 28 | ||||||||||||
| ROTH | FRANK | 34 | 1 | 21 | 1 | ||||||||||||
| SCHROEDER | KURT | 35 | 1 | 25 | 1 | ||||||||||||
| JOHNSON | NICK | 36 | 1 | 28 | 1 | ||||||||||||
| VERNON | RANDY | 37 | 1 | 24 | 1 | ||||||||||||
| == EXPERT MEN 45+ == | |||||||||||||||||
| FARNSWORTH | TERRY | 1 | 496 | 2 | 119 | 0 | 0 | 1 | 123 | 1 | 125 | 1 | 122 | 1 | 126 | ||
| LEVY | EJ | 2 | 414 | 2 | 112 | 2 | 111 | 3 | 101 | 4 | 90 | ||||||
| FLEMING | ART | 3 | 317 | 6 | 79 | 1 | 124 | 2 | 114 | ||||||||
| EDDY | KEN | 4 | 290 | 3 | 107 | 5 | 81 | 3 | 102 | ||||||||
| ALDERSON | RANDY | 5 | 282 | 5 | 87 | 2 | 113 | 5 | 82 | ||||||||
| SMIGIEL | STEVE | 6 | 280 | 9 | 59 | 1 | 122 | 3 | 99 | ||||||||
| GRONDIN | PAUL | 7 | 177 | 4 | 88 | 4 | 89 | ||||||||||
| WARD | DAVID | 8 | 131 | 1 | 131 | ||||||||||||
| PATTON | CLIF | 9 | 129 | 10 | 55 | 6 | 74 | ||||||||||
| FRUSH | DAVE | 10 | 110 | 2 | 110 | ||||||||||||
| YANKUS | BOB | 11 | 100 | 3 | 100 | ||||||||||||
| CAMP | DON | 12 | 95 | 4 | 95 | ||||||||||||
| PROCTOR | JERRY | 13 | 71 | 7 | 71 | ||||||||||||
| WATT | WES | 14 | 63 | 8 | 63 | ||||||||||||
| KUNNEN | JACK | 15 | 51 | 11 | 51 | ||||||||||||
|Go Back to Main Overall Series
Results Screen
|Main Menu|
|Go Back to Tailwind's Time Trial Series |
|View Listing of ALL 1998 Events by Date|