
|
|
Overall |
Yankee Springs - April 19 |
Bloomer Park - May 10 |
TK Lawless - 1 - May 31 |
Fort Custer - June 28 |
Pontiac Lake - 1 - July 26 |
TK Lawless - 2 - August 23 |
Pontiac Lake - 2 - September 13 |
|||||||||
|
Last Name |
First Name |
Position |
Points |
Position |
Points |
Position |
Points |
Position |
Points |
Position |
Points |
Position |
Points |
Position |
Points |
Position |
Points |
| == BEGINNER MEN 14-UN == | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MURRAY | CHAD | 1 | 148 | 2 | 35 | 2 | 33 | 2 | 32 | 1 | 40 | 2 | 34 | 1 | 39 | ||
| JOHNSON | GREG | 2 | 139 | 3 | 32 | 4 | 31 | 1 | 40 | 3 | 31 | 2 | 36 | ||||
| JOHNSON | KEVIN | 3 | 134 | 6 | 25 | 1 | 35 | 3 | 34 | 1 | 37 | 5 | 28 | ||||
| SWIFT | CRAIG | 4 | 119 | 3 | 29 | 5 | 29 | 4 | 31 | 4 | 28 | 4 | 30 | ||||
| FRISBIE | ERIK | 5 | 94 | 6 | 27 | 8 | 23 | 7 | 22 | 8 | 22 | ||||||
| STRECKER | CHRIS | 6 | 74 | 2 | 37 | 2 | 37 | ||||||||||
| PARSELL | KENNETH | 7 | 65 | 9 | 22 | 9 | 22 | 9 | 21 | ||||||||
| SWIFT | STEVE | 8 | 63 | 4 | 29 | 3 | 34 | ||||||||||
| MCKENNEY | COLIN | 9 | 56 | 5 | 27 | 5 | 29 | ||||||||||
| SHOEMAKER | JEFF | 10 | 47 | 8 | 23 | 6 | 24 | ||||||||||
| WILLIAMS | CARL | 11 | 46 | 8 | 21 | 7 | 25 | ||||||||||
| SHOEMAKER | TIM | 12 | 45 | 5 | 24 | 10 | 21 | ||||||||||
| DEAVILA | DAVID | 13 | 38 | 1 | 38 | ||||||||||||
| SCOTT | JASON | 14 | 36 | 1 | 36 | ||||||||||||
| MULLEN | TRAVIS | 15 | 33 | 3 | 33 | ||||||||||||
| KOTYK | CHASE | 16 | 30 | 3 | 30 | ||||||||||||
| CAVENDER | LUKE | 17 | 27 | 4 | 27 | ||||||||||||
| JIMENEZ | SANTIAGO | 18 | 27 | 6 | 27 | ||||||||||||
| SHELTON | ANDY | 19 | 26 | 5 | 26 | ||||||||||||
| MARSHALL | ZACK | 20 | 26 | 4 | 26 | ||||||||||||
| VOLLBACH | DAVID | 21 | 26 | 6 | 26 | ||||||||||||
| GRESSA | ADAM | 22 | 25 | 5 | 25 | ||||||||||||
| BREZENSKI | STEPHEN | 23 | 25 | 7 | 25 | ||||||||||||
| SANDERS | ADAM | 24 | 24 | 7 | 24 | ||||||||||||
| PRILLWITZ | ARIC | 25 | 23 | 6 | 23 | ||||||||||||
| WARNERS | DAVID | 26 | 23 | 7 | 23 | ||||||||||||
| SCHUITEMA | WARREN | 27 | 21 | 10 | 21 | ||||||||||||
| == BEGINNER MEN 15-18 == | |||||||||||||||||
| WERNET | ERIC | 1 | 169 | 1 | 36 | 3 | 44 | 2 | 47 | 3 | 39 | 4 | 39 | ||||
| PACZKOWSKI | MIKE | 2 | 168 | 2 | 47 | 2 | 37 | 18 | 23 | 10 | 31 | 2 | 42 | 3 | 42 | ||
| FRISBIE | BRIAN | 3 | 144 | 5 | 39 | 4 | 27 | 5 | 29 | 7 | 35 | 7 | 35 | 8 | 28 | 6 | 35 |
| BONESTEEL | JEFF | 4 | 140 | 1 | 50 | 1 | 45 | 2 | 45 | ||||||||
| WOYCHOWSKI | TIM | 5 | 122 | 13 | 28 | 3 | 34 | 14 | 27 | 15 | 26 | 9 | 27 | 7 | 33 | ||
| RICHARD | JESS | 6 | 117 | 5 | 25 | 10 | 21 | 17 | 24 | 16 | 25 | 7 | 30 | 5 | 37 | ||
| INGRAHAM | ADAM | 7 | 93 | 7 | 35 | 4 | 31 | 14 | 27 | ||||||||
| MCKENNEY | PAT | 8 | 93 | 6 | 37 | 6 | 27 | 12 | 29 | ||||||||
| JOHNSON | CHRIS D. | 9 | 77 | 3 | 44 | 8 | 33 | ||||||||||
| MARINO | DOMINICK | 10 | 77 | 14 | 27 | 1 | 50 | ||||||||||
| SCOVEL JR | RICH | 11 | 77 | 4 | 41 | 4 | 36 | ||||||||||
| MYR | SHANE | 12 | 74 | 18 | 23 | 12 | 24 | 12 | 27 | ||||||||
| INGRAHAM | BEN | 13 | 72 | 9 | 32 | 1 | 40 | ||||||||||
| MILLER | MICHAEL | 14 | 71 | 5 | 39 | 6 | 32 | ||||||||||
| WOLF | NICK | 15 | 69 | 6 | 37 | 9 | 32 | ||||||||||
| BLOOM | AARON | 16 | 58 | 13 | 28 | 9 | 30 | ||||||||||
| HART | ALLEN | 17 | 53 | 13 | 28 | 14 | 25 | ||||||||||
| WIERZBA | NICK | 18 | 50 | 1 | 50 | ||||||||||||
| DEVILLE | JASON | 19 | 49 | 8 | 23 | 10 | 26 | ||||||||||
| PAWLAK | MIKE | 20 | 48 | 1 | 48 | ||||||||||||
| LEONARD | CAREY | 21 | 47 | 2 | 47 | ||||||||||||
| LADOUCEUR | ERIC | 22 | 47 | 17 | 24 | 16 | 23 | ||||||||||
| BROWN | STEVE | 23 | 46 | 20 | 21 | 7 | 25 | ||||||||||
| MYERS | ANDREW | 24 | 44 | 3 | 44 | ||||||||||||
| SELINGER | TREVOR | 25 | 44 | 22 | 1 | 9 | 22 | 20 | 21 | ||||||||
| BLOSE | MATT | 26 | 41 | 4 | 41 | ||||||||||||
| GRIFFITH | NATHAN | 27 | 41 | 4 | 41 | ||||||||||||
| STEC | TONY | 28 | 39 | 5 | 39 | ||||||||||||
| BOYNTON | PAUL | 29 | 37 | 6 | 37 | ||||||||||||
| KAUFFMAN | JON | 30 | 34 | 5 | 34 | ||||||||||||
| COLLINS | PARKER | 31 | 33 | 8 | 33 | ||||||||||||
| GOEDERTIER | ROBERT | 32 | 33 | 2 | 33 | ||||||||||||
| DUBOIS | TIM | 33 | 33 | 8 | 33 | ||||||||||||
| FREELAND | JAD | 34 | 32 | 9 | 32 | ||||||||||||
| KRANE | KYLE | 35 | 31 | 10 | 31 | ||||||||||||
| CRANE | MITCH | 36 | 31 | 10 | 31 | ||||||||||||
| VOLLBACH | ERIC | 37 | 31 | 8 | 31 | ||||||||||||
| PATTERSON | CORY | 38 | 30 | 11 | 30 | ||||||||||||
| HUTCHISON | KEVIN | 39 | 30 | 11 | 30 | ||||||||||||
| WHITE | NICK | 40 | 30 | 3 | 30 | ||||||||||||
| HEBERT | RYAN | 41 | 30 | 11 | 30 | ||||||||||||
| BURNIE | ALAN | 42 | 29 | 12 | 29 | ||||||||||||
| MICHNER | CHRIS | 43 | 29 | 12 | 29 | ||||||||||||
| HASPER | JEREMY | 44 | 29 | 10 | 29 | ||||||||||||
| ROSS | BRAD | 45 | 28 | 11 | 28 | ||||||||||||
| SCHEERHORN | ANTHONY | 46 | 26 | 15 | 26 | ||||||||||||
| JACKSON | CHASE | 47 | 26 | 15 | 26 | ||||||||||||
| SCOTT | JASON | 48 | 26 | 13 | 26 | ||||||||||||
| SCHEERHORN | ANDREW | 49 | 25 | 16 | 25 | ||||||||||||
| NEWMAN | JASON | 50 | 25 | 11 | 25 | ||||||||||||
| SZAJNA | MIKE | 51 | 25 | 16 | 25 | ||||||||||||
| GRUBER | PAUL III | 52 | 24 | 17 | 24 | ||||||||||||
| LEAGO | MIKE | 53 | 24 | 15 | 24 | ||||||||||||
| HAMMEL | MIKE | 54 | 23 | 13 | 23 | ||||||||||||
| RIES | RYAN | 55 | 23 | 18 | 23 | ||||||||||||
| WARNER | ADAM | 56 | 22 | 14 | 22 | ||||||||||||
| SHELTON | ANDY | 57 | 22 | 19 | 22 | ||||||||||||
| ZOET | JOSH | 58 | 22 | 19 | 22 | ||||||||||||
| MONTAYNE | MARK | 59 | 22 | 19 | 22 | ||||||||||||
| DEMBOSKY | RYAN | 60 | 22 | 17 | 22 | ||||||||||||
| SANDERS | RODNEY | 61 | 21 | 18 | 21 | ||||||||||||
| BICKNELL | ANTHONY | 62 | 1 | 21 | 1 | ||||||||||||
| == BEGINNER MEN 19-24 == | |||||||||||||||||
| CHILDS | JOE | 1 | 149 | 5 | 39 | 2 | 37 | 4 | 36 | 2 | 37 | 4 | 30 | ||||
| PIZAREK | GREGORY | 2 | 130 | 9 | 32 | 8 | 24 | 3 | 34 | 7 | 30 | 3 | 34 | 7 | 24 | ||
| SPOON | JOSHUA | 3 | 121 | 3 | 44 | 4 | 32 | 1 | 45 | ||||||||
| SWAIN | ROB | 4 | 90 | 7 | 35 | 5 | 29 | 10 | 26 | ||||||||
| WEAVER | JEFFREY | 5 | 88 | 1 | 50 | 2 | 38 | ||||||||||
| WHALEY | DAVID | 6 | 80 | 9 | 27 | 12 | 24 | 5 | 29 | ||||||||
| GUY | ED | 7 | 78 | 3 | 39 | 1 | 39 | ||||||||||
| VILLEMURE | JEFF | 8 | 75 | 3 | 39 | 4 | 36 | ||||||||||
| MEIKLE | KEVIN | 9 | 74 | 14 | 27 | 0 | 0 | 10 | 21 | 6 | 26 | ||||||
| ROMIG | RYAN | 10 | 72 | 17 | 24 | 7 | 25 | 8 | 23 | ||||||||
| WISSMAN | RICHARD | 11 | 63 | 7 | 30 | 3 | 33 | ||||||||||
| RICCO | ANTHONY | 12 | 58 | 11 | 30 | 8 | 28 | ||||||||||
| JITJAENG | MIKE | 13 | 58 | 6 | 27 | 4 | 31 | ||||||||||
| FELL | DANIEL | 14 | 54 | 18 | 23 | 4 | 31 | ||||||||||
| OSBORNE | GREG | 15 | 53 | 6 | 28 | 11 | 25 | ||||||||||
| MENEGHEL | ANDRE | 16 | 47 | 8 | 23 | 12 | 24 | ||||||||||
| BLISS | GREGORY | 17 | 47 | 9 | 22 | 7 | 25 | ||||||||||
| LEOSH | HEATH | 18 | 47 | 2 | 47 | ||||||||||||
| HOFFMAN | MARK | 19 | 45 | 1 | 45 | ||||||||||||
| COUVILLION | DAVE | 20 | 43 | 9 | 22 | 9 | 21 | ||||||||||
| OSTER | CY | 21 | 42 | 2 | 42 | ||||||||||||
| JOHNS | SCOTT | 22 | 42 | 2 | 42 | ||||||||||||
| MACNEIL | ALISTAIR | 23 | 41 | 1 | 41 | ||||||||||||
| SMITH | PERRY | 24 | 41 | 4 | 41 | ||||||||||||
| GIFFORD | ROB | 25 | 40 | 1 | 40 | ||||||||||||
| NELSON | RODD | 26 | 40 | 1 | 40 | ||||||||||||
| WISNIEWSKI | LUCAS | 27 | 37 | 6 | 37 | ||||||||||||
| VANHECK | BRIAN | 28 | 36 | 2 | 36 | ||||||||||||
| HARTWIG | RYAN | 29 | 35 | 3 | 35 | ||||||||||||
| FOX | CHARLEY | 30 | 34 | 5 | 34 | ||||||||||||
| ADAMS | ERIC | 31 | 34 | 5 | 34 | ||||||||||||
| WHEELER | HARVEY | 32 | 33 | 8 | 33 | ||||||||||||
| NOBLE | BRIAN | 33 | 32 | 6 | 32 | ||||||||||||
| WHITING | ROBERT | 34 | 32 | 6 | 32 | ||||||||||||
| MILLER | BRIAN | 35 | 31 | 10 | 31 | ||||||||||||
| ZAGACKI | JOHN | 36 | 30 | 5 | 30 | ||||||||||||
| KRENTLER | BOB | 37 | 29 | 12 | 29 | ||||||||||||
| MCCROSKY | ANDREW | 38 | 28 | 13 | 28 | ||||||||||||
| JONES | RICH | 39 | 28 | 8 | 28 | ||||||||||||
| WAYNER | AARON | 40 | 28 | 5 | 28 | ||||||||||||
| MCKINNEY | RYAN | 41 | 27 | 9 | 27 | ||||||||||||
| EBER | TODD | 42 | 27 | 6 | 27 | ||||||||||||
| KRYGEL | JAMES | 43 | 26 | 10 | 26 | ||||||||||||
| DYJAM | ROGER | 44 | 26 | 7 | 26 | ||||||||||||
| HOLES | WYATT | 45 | 26 | 15 | 26 | ||||||||||||
| DAMIC | JOE | 46 | 25 | 11 | 25 | ||||||||||||
| HOGLE | RICK | 47 | 25 | 16 | 25 | ||||||||||||
| WAGNER | AARON | 48 | 23 | 13 | 23 | ||||||||||||
| GAFNER | CHRIS | 49 | 23 | 9 | 23 | ||||||||||||
| BALDWIN | DEAN | 50 | 23 | 13 | 23 | ||||||||||||
| BURNS | BRIAN | 51 | 22 | 22 | 1 | 10 | 21 | ||||||||||
| DORTMAN | DAVID | 52 | 22 | 10 | 22 | ||||||||||||
| ROWLEY | EDSON | 53 | 22 | 19 | 22 | ||||||||||||
| KINDER | MARK | 54 | 22 | 14 | 22 | ||||||||||||
| ATCHLEY | ROBERT | 55 | 22 | 14 | 22 | ||||||||||||
| MCKIMMY | RYAN | 56 | 22 | 8 | 22 | ||||||||||||
| EDWARDS | GREG | 57 | 21 | 15 | 21 | ||||||||||||
| HOUSE | JOHN | 58 | 21 | 20 | 21 | ||||||||||||
| TAYLOR | BRAD | 59 | 1 | 23 | 1 | ||||||||||||
| WRAY | JOHN | 60 | 1 | 21 | 1 | ||||||||||||
| == BEGINNER MEN 25-29 == | |||||||||||||||||
| GAGNER | TODD | 1 | 191 | 7 | 35 | 1 | 50 | 1 | 50 | 1 | 46 | 1 | 45 | ||||
| MEIKLE | JEFF | 2 | 174 | 4 | 41 | 4 | 41 | 1 | 43 | 1 | 45 | 3 | 44 | 8 | 29 | 2 | 42 |
| BERO | MATTHEW | 3 | 151 | 6 | 37 | 6 | 32 | 7 | 35 | 3 | 40 | 3 | 39 | ||||
| BLADECKI | DYLAN | 4 | 130 | 5 | 39 | 6 | 30 | 7 | 30 | 10 | 31 | ||||||
| SLUPSKI | MICHAEL | 5 | 124 | 14 | 27 | 11 | 30 | 4 | 37 | 7 | 30 | ||||||
| SOBOL | MIKE | 6 | 122 | 4 | 34 | 8 | 28 | 12 | 29 | 7 | 31 | ||||||
| MALZAHN | ERIC | 7 | 108 | 7 | 35 | 5 | 39 | 5 | 34 | ||||||||
| SMITH | KEVIN | 8 | 90 | 29 | 1 | 18 | 23 | 11 | 23 | 15 | 21 | 21 | 1 | 14 | 23 | ||
| IRVIN | ERIC | 9 | 82 | 3 | 39 | 2 | 43 | ||||||||||
| CADMUS | LANCE | 10 | 77 | 26 | 1 | 8 | 26 | 9 | 27 | 18 | 23 | ||||||
| BOREALIS | SKIV | 11 | 76 | 5 | 39 | 3 | 37 | ||||||||||
| TREMP | LEE | 12 | 76 | 14 | 27 | 12 | 25 | 12 | 24 | ||||||||
| CURTIS | FRED | 13 | 75 | 12 | 24 | 9 | 28 | 13 | 23 | ||||||||
| STACK | RON | 14 | 74 | 6 | 37 | 6 | 37 | ||||||||||
| HOLYOAK | TODD | 15 | 66 | 5 | 32 | 5 | 34 | ||||||||||
| ADVANI | RANJIV | 16 | 64 | 8 | 33 | 10 | 31 | ||||||||||
| DAVIS | JUSTIN | 17 | 60 | 9 | 32 | 13 | 28 | ||||||||||
| HILLARD | ADAM | 18 | 60 | 6 | 33 | 9 | 27 | ||||||||||
| REID | ADAM | 19 | 59 | 15 | 26 | 8 | 33 | ||||||||||
| CARRIER | DAVID | 20 | 57 | 14 | 27 | 11 | 30 | ||||||||||
| WASKIEWICZ | DAN | 21 | 57 | 13 | 28 | 12 | 29 | ||||||||||
| CHEN | C.L. | 22 | 55 | 23 | 1 | 7 | 28 | 10 | 26 | ||||||||
| HARBERTS | JOHN | 23 | 55 | 10 | 27 | 8 | 28 | ||||||||||
| SUHAYDA | RICHARD | 24 | 50 | 16 | 25 | 0 | 0 | 16 | 25 | ||||||||
| SEKON | JOHN | 25 | 50 | 10 | 24 | 11 | 26 | ||||||||||
| ROMAIN | JIM | 26 | 50 | 1 | 50 | ||||||||||||
| HIIPAKKA | JONATHON | 27 | 47 | 2 | 47 | ||||||||||||
| RIGGS | JEFF | 28 | 47 | 2 | 47 | ||||||||||||
| LIATI | ARNIE | 29 | 47 | 2 | 47 | ||||||||||||
| WEBSTER | JUSTIN | 30 | 44 | 3 | 44 | ||||||||||||
| LENTING | DAVE | 31 | 44 | 3 | 44 | ||||||||||||
| BERTIMER | PAUL | 32 | 42 | 2 | 42 | ||||||||||||
| MOJEK | KEVIN | 33 | 41 | 4 | 41 | ||||||||||||
| MCKIBBIN | JOHN | 34 | 40 | 2 | 40 | ||||||||||||
| DEATON | RUSS | 35 | 36 | 4 | 36 | ||||||||||||
| ZYDURA | BRIAN | 36 | 36 | 4 | 36 | ||||||||||||
| COLLEY | MARSHALL | 37 | 35 | 5 | 35 | ||||||||||||
| CAPUTO | PHIL | 38 | 33 | 8 | 33 | ||||||||||||
| CUNNINGHAM | JOSHUA | 39 | 32 | 9 | 32 | ||||||||||||
| WUKIE | BRIAN | 40 | 32 | 9 | 32 | ||||||||||||
| COLE | BRADLEY | 41 | 32 | 10 | 31 | 22 | 1 | ||||||||||
| PEZDA | DAVE | 42 | 32 | 6 | 32 | ||||||||||||
| HAMRIN | DOUG | 43 | 30 | 11 | 30 | ||||||||||||
| ALSHAB | DREW | 44 | 29 | 12 | 29 | ||||||||||||
| DEBENE | RICH | 45 | 28 | 13 | 28 | ||||||||||||
| MITTON | DON | 46 | 27 | 33 | 1 | 15 | 26 | ||||||||||
| LINN | MITCHELL | 47 | 26 | 32 | 1 | 16 | 25 | ||||||||||
| CASAGRANDE | MARK | 48 | 26 | 15 | 26 | ||||||||||||
| PATTON | LARRY | 49 | 26 | 24 | 1 | 9 | 25 | ||||||||||
| STRETTEN | IVAN | 50 | 26 | 10 | 26 | ||||||||||||
| MILLER | DAVID | 51 | 25 | 11 | 25 | ||||||||||||
| HORAN | DAVID | 52 | 25 | 11 | 25 | ||||||||||||
| TREECE | LOU | 53 | 24 | 17 | 24 | ||||||||||||
| SIPE | KENNETH | 54 | 24 | 13 | 24 | ||||||||||||
| KURTZ | JEFFREY | 55 | 24 | 17 | 24 | ||||||||||||
| PEER | GREGORY | 56 | 24 | 17 | 24 | ||||||||||||
| VANDAM | MATT | 57 | 23 | 13 | 23 | ||||||||||||
| SALINAS | MARCOS | 58 | 23 | 18 | 23 | ||||||||||||
| WALSH | RICH | 59 | 22 | 15 | 22 | ||||||||||||
| HURST | DOUG | 60 | 22 | 19 | 22 | ||||||||||||
| EDNEY | DAVID | 61 | 22 | 19 | 22 | ||||||||||||
| FRENCH | DAVE | 62 | 22 | 14 | 22 | ||||||||||||
| BIGELOW | DAN | 63 | 22 | 19 | 22 | ||||||||||||
| THOMACK | CHRIS | 64 | 22 | 14 | 22 | ||||||||||||
| UNDERWOOD | TY | 65 | 21 | 16 | 21 | ||||||||||||
| LAUDICINA | JERRY | 66 | 21 | 20 | 21 | ||||||||||||
| LARRANCE | DEVEN | 67 | 21 | 20 | 21 | ||||||||||||
| DORTMAN | DAVID | 68 | 21 | 15 | 21 | ||||||||||||
| FERGUSON | MATT | 69 | 1 | 21 | 1 | ||||||||||||
| VANDERLIST | MATT | 70 | 1 | 30 | 1 | ||||||||||||
| SCHAMS | JEFF | 71 | 1 | 31 | 1 | ||||||||||||
| PADILLA | HECTOR | 72 | 1 | 34 | 1 | ||||||||||||
| DELIZ | DON | 73 | 1 | 27 | 1 | ||||||||||||
| HANSEN | DARRYN | 74 | 1 | 25 | 1 | ||||||||||||
| VOTH | CRAIG | 75 | 1 | 28 | 1 | ||||||||||||
| WAYNE | CHRIS | 76 | 1 | 22 | 1 | ||||||||||||
| == BEGINNER MEN 30-34 == | |||||||||||||||||
| CHARLES | STEVE | 1 | 191 | 2 | 47 | 2 | 35 | 1 | 45 | 3 | 42 | 1 | 50 | 1 | 46 | 1 | 48 |
| HENDERSON | BILL | 2 | 184 | 1 | 50 | 2 | 45 | 3 | 44 | 3 | 40 | 2 | 45 | ||||
| SCHEPEL | SCOTT | 3 | 174 | 7 | 35 | 2 | 42 | 1 | 48 | 4 | 41 | 2 | 43 | ||||
| GUYNN | RON | 4 | 134 | 18 | 23 | 7 | 35 | 4 | 37 | 4 | 39 | ||||||
| LITTLE | JOHN | 5 | 131 | 8 | 33 | 8 | 28 | 6 | 33 | 5 | 37 | ||||||
| BERANEK | JOHN | 6 | 130 | 5 | 27 | 10 | 26 | 5 | 37 | 18 | 23 | 5 | 35 | 8 | 31 | ||
| GEORGE | BRIAN | 7 | 123 | 17 | 24 | 1 | 38 | 6 | 32 | 10 | 29 | 17 | 24 | ||||
| BROOKS | TODD | 8 | 122 | 10 | 31 | 9 | 27 | 7 | 33 | 7 | 31 | ||||||
| SAAL | GREG | 9 | 122 | 22 | 1 | 4 | 36 | 9 | 30 | 15 | 26 | 0 | 0 | 9 | 30 | ||
| SCHANTZ | MATT | 10 | 118 | 11 | 30 | 4 | 29 | 8 | 31 | 13 | 28 | ||||||
| MITCHELL | BRYAN | 11 | 116 | 5 | 39 | 6 | 35 | 3 | 42 | ||||||||
| TOTH | JOE | 12 | 101 | 13 | 28 | 5 | 34 | 4 | 39 | ||||||||
| BLANDL | TAMAS | 13 | 97 | 3 | 44 | 7 | 30 | 16 | 23 | ||||||||
| BALOGH | STEVE | 14 | 88 | 8 | 21 | 15 | 24 | 21 | 1 | 15 | 22 | 18 | 21 | ||||
| VEGA | ARMANDO | 15 | 65 | 9 | 32 | 7 | 33 | ||||||||||
| VALDEZ | DARRIN | 16 | 54 | 20 | 21 | 8 | 33 | ||||||||||
| GRIMM | MIKE | 17 | 49 | 14 | 22 | 10 | 27 | ||||||||||
| GRINDEM | TOM | 18 | 49 | 12 | 25 | 15 | 24 | ||||||||||
| VAJDA | PETER | 19 | 47 | 2 | 47 | ||||||||||||
| COLLINS | TERRY | 20 | 41 | 4 | 41 | ||||||||||||
| NUSSBAUM | VAN | 21 | 39 | 3 | 39 | ||||||||||||
| FLORY | KEN | 22 | 39 | 5 | 39 | ||||||||||||
| BALLARD | GARY | 23 | 37 | 6 | 37 | ||||||||||||
| WASKIEWICZ | DAVID | 24 | 37 | 6 | 37 | ||||||||||||
| LUTZ | MIKE | 25 | 35 | 6 | 35 | ||||||||||||
| CREEDON | STEVEN | 26 | 32 | 27 | 1 | 10 | 31 | ||||||||||
| DEIML | MATHIAS | 27 | 32 | 3 | 32 | ||||||||||||
| GEE | CHRIS | 28 | 32 | 9 | 32 | ||||||||||||
| JARACZ | STEVE | 29 | 30 | 23 | 1 | 12 | 29 | ||||||||||
| HARRISON | DAVID | 30 | 30 | 11 | 30 | ||||||||||||
| WALLACE JR | RONALD | 31 | 29 | 8 | 29 | ||||||||||||
| REINCKE | BRAD | 32 | 29 | 12 | 29 | ||||||||||||
| HORNBY | SCOTT | 33 | 29 | 10 | 29 | ||||||||||||
| ALMQUIST | TERRY | 34 | 28 | 21 | 1 | 12 | 27 | ||||||||||
| KOCH | EARL | 35 | 28 | 11 | 28 | ||||||||||||
| CAMPBELL | CHRISTOPHER | 36 | 28 | 9 | 28 | ||||||||||||
| SULLIVAN | JOHN | 37 | 28 | 11 | 28 | ||||||||||||
| GRASL | TOM | 38 | 27 | 14 | 27 | ||||||||||||
| SILVERS | SCOTT | 39 | 27 | 14 | 27 | ||||||||||||
| BRANDENBURG | JOSEPH | 40 | 27 | 12 | 27 | ||||||||||||
| FLICK | SCOTT | 41 | 26 | 15 | 26 | ||||||||||||
| FOREMAN | ROB | 42 | 26 | 11 | 26 | ||||||||||||
| KOSTANTIOS | BILL | 43 | 26 | 13 | 26 | ||||||||||||
| GULLIAT | STEVE | 44 | 26 | 13 | 26 | ||||||||||||
| EZZELL | TODD | 45 | 25 | 29 | 1 | 12 | 24 | ||||||||||
| BARNES | STEVE | 46 | 25 | 14 | 25 | ||||||||||||
| RASMUSSEN | PETE | 47 | 25 | 16 | 25 | ||||||||||||
| NIENSTEDT | DAVID | 48 | 25 | 16 | 25 | ||||||||||||
| LAMPE | DAN | 49 | 25 | 6 | 25 | ||||||||||||
| HAAS | CHRIS | 50 | 25 | 11 | 25 | ||||||||||||
| JACKSON | BILL | 51 | 25 | 14 | 25 | ||||||||||||
| HENDRIXSON | JIM | 52 | 24 | 13 | 24 | ||||||||||||
| ROSENBERGER | KELLY | 53 | 23 | 14 | 23 | ||||||||||||
| VALLELUNGA | DEAN | 54 | 23 | 7 | 23 | ||||||||||||
| KREBS | BRYAN | 55 | 23 | 13 | 23 | ||||||||||||
| WHITE | SEAN | 56 | 23 | 16 | 23 | ||||||||||||
| BAUER | VINCE | 57 | 22 | 19 | 22 | ||||||||||||
| NORTON | BILL | 58 | 22 | 19 | 22 | ||||||||||||
| GARCIA | RICK | 59 | 22 | 17 | 22 | ||||||||||||
| CREAM | JOHN | 60 | 21 | 20 | 21 | ||||||||||||
| MCCOIGE | DOUG | 61 | 21 | 15 | 21 | ||||||||||||
| RICHARD | RICK | 62 | 1 | 32 | 1 | ||||||||||||
| NEWBY | PAUL | 63 | 1 | 28 | 1 | ||||||||||||
| INGRAM | MARK | 64 | 1 | 31 | 1 | ||||||||||||
| SIEBER | JEFF | 65 | 1 | 30 | 1 | ||||||||||||
| HOOVER | DAVE | 66 | 1 | 26 | 1 | ||||||||||||
| DOMBROSKI | CONAN | 67 | 1 | 24 | 1 | ||||||||||||
| DEVRIES | ABE | 68 | 1 | 25 | 1 | ||||||||||||
| == BEGINNER MEN 35-44 == | |||||||||||||||||
| NICELY | BILL | 1 | 168 | 3 | 44 | 1 | 40 | 1 | 44 | 9 | 32 | 2 | 40 | 7 | 34 | ||
| OSTROWSKI | ARTUR | 2 | 160 | 5 | 39 | 3 | 34 | 2 | 41 | 11 | 30 | 3 | 37 | 3 | 43 | ||
| GASKILL | GREGG | 3 | 158 | 7 | 35 | 2 | 37 | 3 | 38 | 0 | 0 | 1 | 43 | 4 | 40 | ||
| LOVETT | RICHARD | 4 | 147 | 9 | 32 | 1 | 38 | 6 | 37 | 4 | 34 | 5 | 38 | ||||
| SAUNDERS | BRIAN | 5 | 132 | 10 | 31 | 3 | 32 | 10 | 21 | 6 | 31 | 8 | 33 | 6 | 30 | 6 | 36 |
| MUSCAT | MOSE | 6 | 131 | 4 | 35 | 2 | 47 | 1 | 49 | ||||||||
| GUYNN | JOHN | 7 | 121 | 24 | 1 | 5 | 27 | 6 | 27 | 8 | 27 | 7 | 35 | 8 | 26 | 8 | 32 |
| DWYER | KEVIN | 8 | 112 | 13 | 28 | 4 | 29 | 8 | 23 | 12 | 23 | 14 | 27 | 9 | 25 | 12 | 28 |
| GLASPIE | JOHN | 9 | 101 | 6 | 37 | 6 | 25 | 5 | 39 | ||||||||
| HOAG | STEVEN | 10 | 101 | 20 | 21 | 7 | 25 | 10 | 25 | 16 | 25 | 14 | 26 | ||||
| MILLER | DON | 11 | 96 | 4 | 31 | 5 | 33 | 5 | 32 | ||||||||
| STANDRIFF | SKIP | 12 | 87 | 11 | 30 | 2 | 35 | 13 | 22 | ||||||||
| BAUM | ROBERT | 13 | 83 | 5 | 29 | 9 | 26 | 7 | 28 | ||||||||
| KULKA | HARVEY | 14 | 82 | 4 | 41 | 4 | 41 | ||||||||||
| HERRINGTON | STEPHEN | 15 | 58 | 12 | 29 | 12 | 29 | ||||||||||
| JACKSON | DAVID | 16 | 56 | 14 | 27 | 7 | 29 | 0 | 0 | ||||||||
| DIVINS | DAVID | 17 | 52 | 20 | 21 | 9 | 31 | ||||||||||
| HARK | STEVE | 18 | 50 | 1 | 50 | ||||||||||||
