
|
|
Overall |
Yankee Springs - April 19 |
Bloomer Park - May 10 |
TK Lawless - 1 - May 31 |
Fort Custer - June 28 |
Pontiac Lake - 1 - July 26 |
TK Lawless - 2 - August 23 |
Pontiac Lake - 2 - September 13 |
|||||||||
|
Last Name |
First Name |
Position |
Points |
Position |
Points |
Position |
Points |
Position |
Points |
Position |
Points |
Position |
Points |
Position |
Points |
Position |
Points |
| == BEGINNER FEM 14-UN == | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERTA | JENNIFER | 1 | 126 | 2 | 30 | 1 | 31 | 1 | 31 | 1 | 32 | 1 | 32 | 2 | 30 | 1 | 31 |
| KELLEY | MELISSA | 2 | 85 | 3 | 27 | 2 | 29 | 2 | 29 | ||||||||
| HENDERSHOT | CHENOAH | 3 | 33 | 1 | 33 | ||||||||||||
| WHITE | CODY | 4 | 33 | 1 | 33 | ||||||||||||
| == BEGINNER FEM 15-29 == | |||||||||||||||||
| MASON | KELLEY | 1 | 122 | 1 | 32 | 3 | 28 | 1 | 32 | 4 | 27 | 2 | 30 | ||||
| RUSSELL | REBECCA | 2 | 79 | 3 | 27 | 5 | 25 | 3 | 27 | ||||||||
| TAYLOR | MIRIAM | 3 | 68 | 1 | 32 | 1 | 36 | ||||||||||
| BAMMER | HEATHER | 4 | 61 | 2 | 31 | 3 | 30 | ||||||||||
| KANDZIERSKI | ANDREA | 5 | 48 | 4 | 25 | 6 | 23 | ||||||||||
| FARTHING | JEN | 6 | 34 | 1 | 34 | ||||||||||||
| KELLY | LISA | 7 | 33 | 1 | 33 | ||||||||||||
| PASKIEWICZ | JESSICA | 8 | 33 | 2 | 33 | ||||||||||||
| LANGTON | KATHLEEN | 9 | 33 | 1 | 33 | ||||||||||||
| WALKER | BRIDGET | 10 | 30 | 2 | 30 | ||||||||||||
| TILLY | CHRISTINE | 11 | 29 | 2 | 29 | ||||||||||||
| THOMAS | DAWN | 12 | 29 | 2 | 29 | ||||||||||||
| TOTH | TANYA | 13 | 29 | 2 | 29 | ||||||||||||
| == BEGINNER FEM 30+ == | |||||||||||||||||
| SMITH | SUSAN | 1 | 129 | 1 | 33 | 2 | 31 | 2 | 32 | 1 | 33 | ||||||
| CARPENTER | JUDI | 2 | 114 | 3 | 29 | 2 | 30 | 3 | 28 | 4 | 26 | 3 | 27 | ||||
| KING | KAREN | 3 | 112 | 5 | 24 | 2 | 30 | 3 | 28 | 2 | 30 | ||||||
| KING | ANNE-MARIE | 4 | 68 | 1 | 33 | 1 | 35 | ||||||||||
| TYRRELL | FRAN | 5 | 50 | 4 | 25 | 4 | 25 | ||||||||||
| GLOTFELTY | REBECCA | 6 | 35 | 1 | 35 | ||||||||||||
| VALKEMA | COLLEEN | 7 | 34 | 1 | 34 | ||||||||||||
| CRISPIN | DEBBIE | 8 | 34 | 1 | 34 | ||||||||||||
| RACEY | LYNDA | 9 | 32 | 2 | 32 | ||||||||||||
| BOYNTON | KIM | 10 | 31 | 2 | 31 | ||||||||||||
| FENDER | JANET | 11 | 29 | 3 | 29 | ||||||||||||
| PHILIPSON | ELAINE | 12 | 27 | 3 | 27 | ||||||||||||
| SHELBY | MELISSA | 13 | 26 | 4 | 26 | ||||||||||||
| HOCKEY | CINDY | 14 | 24 | 5 | 24 | ||||||||||||
|Go Back to Main Overall Series Results Screen|
|Main Menu|
|Go Back to Tailwind's Time Trial Series |
|View Listing of ALL 1998 Events by Date|