Michigan Cyclist's 1997
Paul Bunyan
Winter Mountain Bike Series
February 16, Island Lake, Brighton MI
not too much snow, fair temperatures, very icy
| POS | LAST NAME | FIRST NAME | AGE | SPONSOR/CITY | TIME | |
|---|---|---|---|---|---|---|
| --- EXPERT/ELITE MEN --- 3 LAPS | ||||||
| 1 | CAMERON | DON | 30 | GARY FISHER/TOM NELL RACING | 1:31:55.77 | |
| 2 | PRECHTL | DEREK | 24 | BRICK WHEELS | 1:32:15.42 | |
| 3 | QUICK | JOE | 15 | TOM NELL RACING | 1:35:05.96 | |
| 4 | MATTER | BRIAN | 19 | JACK HAMMER | 1:36:18.78 | |
| 5 | EDDY | KEN | 46 | TOM NELL RACING | 1:36:33.50 | |
| 6 | PARKER | JAMIE | 25 | PLANET CYCLE | 1:37:01.86 | |
| 7 | KOSIK | DALE | 30 | TOM NELL RACING | 1:37:05.97 | |
| 8 | REEVES | SKYLER | 16 | JACK HAMMER | 1:37:40.15 | |
| 9 | BRULEY | ANTHONY | 28 | CADIEUX BC / ANTOON'S | 1:38:08.14 | |
| 10 | SCOTT | TODD | 34 | METRO BIKES | 1:38:32.26 | |
| 11 | ALDERSON | RANDY | TOM NELL RACING | 1:38:38.22 | ||
| 12 | JAFFREY | CHRIS | 32 | FUN PROMOTIONS | 1:40:39.30 | |
| 13 | HOLMES | WILLIAM | 24 | CYCLE & FITNESS USA | 2:06:00.00 | |
| DNF | COTTOM | CHAD | 26 | HOLT PRO CYCLERY | DNF | |
| --- ADVANCED FEMALE --- 2 LAPS | ||||||
| 1 | COLLINS | KAREY | 27 | INDEPENDENT FAB | 1:29:28.90 | |
| 2 | KANIDE | JENNIFER | 20 | LITESPEED | 1:43:22.07 | |
| --- SPORT MEN 18 & UNDER --- 2 LAPS | ||||||
| 1 | BUDACKI | JOEL | 19 | PEDRO'S / TOWN & COUNTRY | 1:06:39.27 | |
| 2 | TERRY | STEVE | 18 | BIKESPORT | 1:27:44.46 | |
| --- SPORT MEN 19-29 --- 2 LAPS | ||||||
| 1 | MALEC | SHAWN | 23 | KENTWOOD SCHWINN | 1:02:03 82 | |
| 2 | MALOTT | BRAD | 28 | BRIGHTON | 1:02:23.82 | |
| 3 | PATTON | JEFF | 19 | TRI-CITY CYCLISTS | 1:04:38.03 | |
| 4 | CHAVEZ | MICHAEL | 27 | GRAND RAPIDS | 1:07:06.79 | |
| 5 | MCLAREN | GARY | 25 | GRAND BLANC CYCLERY | 1:07:12.03 | |
| 6 | JACKSON | MARK | 29 | BRIGHTON | 1:07:30.03 | |
| 7 | HEIRTZLER | PAUL | 25 | BELLEVILLE | 1:07:35.81 | |
| 8 | HAMILTON | NATHAN | 20 | HAMILTON BICYCLES | 1:07:40.07 | |
| 9 | KAREW | JASON | 24 | CYCLEWORKS | 1:07:40.79 | |
| 10 | JONES | JASON ARIC | 29 | STIMOROL | 1:09:26.68 | |
| 11 | WALDIE | PATRICK | 28 | MIDLAND | 1:10:48.74 | |
| 12 | TOWNSEND | CHANCE | 26 | ALLEGAN | 1:11:45.99 | |
| 13 | HOOK | JASON | 24 | STERLING HEIGHTS | 1:12:47.93 | |
| 14 | TUMPOWSKY | ANDY | 29 | LIVONIA | 1:16:11.69 | |
| 15 | FRANKS | JASON | 20 | ROYAL OAK | 1:18:16.81 | |
| 16 | HOMANN | DAVID | 29 | GARDEN CITY | 1:18:42.19 | |
| 17 | KOLON | JONATHAN | 22 | CAMPUS BIKE & TOY | 1:21:30.00 | |
| 18 | MILAM | MARC | 25 | FRASER | 1:23:55.76 | |
| 19 | PELLERITO | JEROME | 28 | DETROIT | 1:35:14.94 | |
| 20 | BELL | MICHAEL | 24 | FLINT | 1:35:29.03 | |
| DNF | SMITH | CHAD | 23 | LANSING | DNF | |
| DNF | POWELL | FRED | 22 | LANSING | DNF | |
| DNF | JACKSON | JEFF | 21 | TROY | DNF | |
| DNF | VAN WESEP | PAUL | 29 | ALPINE CYCLERY | DNF | |
| --- SPORT MEN 30-39 --- 2 LAPS | ||||||
| 1 | WATSON | ROBERT | 30 | TOM NELL RACING | 1:06:44.04 | |
| 2 | FABER | JOE | 32 | IMEXX | 1:07:20.88 | |
| 3 | COLLINS | TIM | 32 | WATERFORD | 1:08:01.27 | |
| 4 | BARTNICKI | CHRIS | 34 | BRIGHTON | 1:08:09.82 | |
| 5 | JANKOWIAC | MATT | 35 | ALPINE CYCLERY | 1:09:43.52 | |
| 6 | LAROE | KEVIN | 32 | DEAD IN THE DIRT | 1:10:18.46 | |
| 7 | GRUBER | PAUL | 38 | TEAM EXTREME | 1:10:56.94 | |
| 8 | WATSON | DAVE | 38 | TAILWIND | 1:14:04.01 | |
| 9 | GLASPIE | JOHN | 34 | JERRY'S BIKE & FITNESS | 1:16:29.31 | |
| 10 | COLLINS | CURTIS | 38 | FLINT | 1:19:32.08 | |
| 11 | HAYES | TODD | 34 | ANN ARBOR | 1:19:45.55 | |
| 12 | LAVERY | ED | 36 | ALPINE / RED HOT / LGM | 1:21:14.99 | |
| 13 | MEYERS | SCOTT | 35 | TEAM SLUG | 1:28:38.71 | |
| DNF | GUY | MICHAEL | SOUTH LYON | DNF | ||
| --- SPORT MEN 40 & OVER --- 2 LAPS | ||||||
| 1 | CORDELLA | REINHOLD | 46 | WHITEMORE | 1:05:49.07 | |
| 2 | SNYDER | JEFF | 40 | TECUMSEH | 1:07:54.84 | |
| 3 | QUICK | GREG | 43 | TOM NELL RACING | 1:07:59.04 | |
| 4 | PETTIGROVE | DAVE | 55 | BRIGHTON | 1:15:34.43 | |
| 5 | ESTES | RANDY | 50 | HOLLY | 1:21:38.23 | |
| 6 | CLARKE | JEFF | 41 | GROSSE POINTE PARK | 1:38:28.54 | |
| --- BEGINNER FEMALE --- 1 LAP | ||||||
| 1 | CHRISTIN | GLORIA | 41 | BELLEVILLE | 0:50:45.00 | |
| --- BEGINNER MEN 18 & UNDER --- 1 LAP | ||||||
| 1 | RAMSDEN | BEN | 16 | PEDRO'S / TOWN & COUNTRY | 0:35:28.05 | |
| 2 | IRWIN | MIKE | 18 | PEDROS / TOWN & COUNTRY | 0:38:30.42 | |
| 3 | ZWOLENSKY | ADAM | 18 | OWOSSO | 0:39:22.92 | |
| 4 | MANN | JOEL | 17 | NORTH ADAMS | 0:38:11.24 | |
| 5 | HILL | JASON | 19 | PEDROS / TOWN & COUNTRY | 0:39:58.40 | |
| 6 | KLOCKZEIM | KEVIN | 16 | OWOSSO | 0:42:09.10 | |
| 7 | SZAJNA | MIKE | 16 | CHESTERFIELD | 0:52:00.00 | |
| 8 | CROSKEY | KENNETH | 16 | OWOSSO HIGH SCHOOL | 1:07:45.33 | |
| --- BEGINNER MEN 19-29 --- 1 LAP | ||||||
| 1 | EMMERICH | KARL | 24 | STERLING HEIGHTS | 0:35:17.28 | |
| 2 | TOMPKIN | ERIC | 29 | REDFORD | 0:36:06.53 | |
| 3 | KOSHKARIAN | KEVIN | MILFORD | 0:38:09.31 | ||
| 4 | SAWDEY | SCOTT | 28 | NORTH ADAMS | 0:38:11.24 | |
| 5 | HEMINGWAY | TADJ | WATERFORD | 0:39:08.19 | ||
| 6 | SCHANTZ | MATTHEW | 29 | WATERFORD | 0:40:15.16 | |
| 7 | SAWDEY | RICK | 29 | NORTH ADAMS | 0:41:59.04 | |
| 8 | MANNING | WALTER | 29 | BERKLEY | 0:51:31.00 | |
| DNF | HENDERSON | ERICH | 24 | STERLING HEIGHTS | DNF | |
| --- BEGINNER MEN 30-39 --- 1 LAP | ||||||
| 1 | SCURR | ROBIN | 34 | WHITE LAKE | 0:37:23.30 | |
| 2 | LOVEDAY | TERRY | 30 | ROLL MODELS | 0:37:28.05 | |
| 3 | GROSE | TIM | 39 | WHITE LAKE | 0:38:28.07 | |
| 4 | PIORKOWSKI | PAUL | 34 | FORD SWIM & TRIATHLON | 0:39:49.44 | |
| 5 | LINING | THOMAS | 34 | TROY | 0:43:11.36 | |
| 6 | YAKSICH | MICHAEL | 38 | WALLET RACING | 0:45:49.66 | |
| DNF | ISAACSEN | ERIC | 39 | PLANET CYCLE | DNF | |
| --- BEGINNER MEN 40 & OVER --- 1 LAP | ||||||
| 1 | MCGOWAN | PATRICK | 40 | FREEDOM TECH / MOTOR SPORT | 0:39:01.38 | |
| 2 | STARLING | KENNETH | 42 | FARMINGTON | 0:42:03.17 | |
| DNF | SANDIE | PAUL | 46 | NORTHVILLE | DNF | |
|Main Menu|
|Go Back to Paul Bunyan Races|
|View Listing of ALL 1997 Events by
Date|