January 19, Pontiac Lake, Waterford MI.
Very cold with lots of fresh, new snow
| BIB NO. | LAST NAME | FIRST NAME | AGE | CLUB | POS | TIME |
|---|---|---|---|---|---|---|
| --- EXPERT/ELITE MEN --- 6 LAPS | ||||||
| 287 | TEMPLAR | SCOTT | 31 | ACTIVE SPORTS | 1 | 1:25:55.32 |
| 534 | BRULEY | ANTHONY | CADIEUX CYCLE CLUB | 2 | 1:25:59.39 | |
| 367 | ALWOOD | MARTY | 37 | SPD MERCH/ACTIVE SPORTS | 3 | 1:30:19.88 |
| 373 | QUICK | JOE | 15 | TOM NELL RACING | 4 | 1:30:23.62 |
| 376 | EDDY | KEN | 46 | TOM NELL BICYCLES | 5 | 1:32:36.92 |
| 380 | KOSIK | DALE | TOM NELL BICYCLES | 6 | 1:33:46.21 | |
| 535 | ALDERSON | RANDY | 50 | TOM NELL BICYCLES | 7 | 1:34:32.92 |
| 129 | TINGLEY | MICHAEL | 28 | CYCLEWORKS | 8 | 1:37:07.68 |
| 124 | WITTBRODT | JEFF | 33 | SOUTH LYON CYCLE | DNF | |
| 128 | HOLMES | WILLIAM | 24 | LITESPEED/SYNCHROS | DNF | |
| 286 | WARD | DAVE | 45 | KENTWOOD SCHWINN | DNF | |
| 371 | ROE | GORDON | 40 | JERRY'S SCHWINN | DNF | |
| 533 | FARNSWORTH | TERRY | 44 | TOM NELL BICYCLES | DNF | |
| --- ADVANCED FEMALE --- 3 LAPS | ||||||
| 284 | COLLINS | KAREY | WATERFORD | 1 | 0:55:52.21 | |
| 381 | MONTROSE | SHARI | 30 | TOM NELL BICYCLES | 2 | 0:59:07.84 |
| --- SPORT MEN 18 & UNDER --- 4 LAPS | ||||||
| 532 | SILK | RYAN | 15 | CONTINENTAL BIKE SHOP | 1 | 1:36:48.06 |
| --- SPORT MEN 19-29 --- 4 LAPS | ||||||
| 123 | PHILLIPS | BRENT | 26 | TOM NELL BICYCLES | 1 | 1:02:59.79 |
| 370 | HAMILTON | NATHAN | 20 | HAMILTON/MAD COW RACING | 2 | 1:06:39.05 |
| 374 | TUMPOWSKY | ANDY | 29 | LIVONIA | 3 | 1:12:12.41 |
| 537 | HEAD | DAVID | 23 | ROCKET | 4 | 1:18:41.22 |
| 800 | JONES | DAVID ARIC | 29 | STIMOROL | 5 | 1:27:14.89 |
| 127 | RASMUSSEN | MATT | 22 | EAST LANSING | DNF | |
| 369 | PETERS | KELLY | 24 | OXFORD | DNF | |
| --- SPORT MEN 30-39 --- 4 LAPS | ||||||
| 368 | JANKOWIAC | MATT | 35 | ALPINE CYCLERY | 1 | 1:03:59.90 |
| 285 | COLLINS | TIM | 32 | WATERFORD | 2 | 1:06:33.17 |
| 122 | WATSON | ROBERT | 30 | PLYMOUTH | 3 | 1:07:05.18 |
| 377 | BLISS | BILL | 31 | KINETIC SYSTEMS | 4 | 1:07:48.23 |
| 377 | WATSON | DAVE | 38 | CLARKSTON | 5 | 1:12:40.50 |
| 538 | EAGEN | CHRIS | 30 | ROCKET WINDSOR | 6 | 1:19:01.07 |
| --- SPORT MEN 40 & OVER --- 4 LAPS | ||||||
| 372 | QUICK | GREG | 43 | TOM NELL RACING | 1 | 1:02:19.07 |
| 375 | NELL | TOM | 61 | TOM NELL BICYCLES | 2 | 1:13:14.92 |
| 126 | ESTES | RANDY | 50 | HOLLY | 3 | 1:37:40.50 |
| --- BEGINNER MEN 18 & UNDER --- 2 LAPS | ||||||
| 379 | IRWIN | MIKE | 18 | PEDROS TOWN & COUNTRY | 1 | 0:35:44.19 |
| 378 | HILL | JASON | 18 | PEDROS TOWN & COUNTRY | 2 | 0:43:40.22 |
| --- BEGINNER MEN 30-39 --- 2 LAPS | ||||||
| 801 | GRUBER | PAUL | TEAM EXTREME | 1 | 0:32:53.21 | |
| 125 | GROSE | TIM | 39 | WHITE LAKE | 2 | 0:35:30.78 |
|Main Menu|
|Go Back to Paul Bunyan Races|
|View Listing of ALL 1997 Events by
Date|